Related changes
Jump to navigation
Jump to search
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- D
- Data item edit
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
29 December 2025
|
|
N 16:26 | User:Rtnf/Survey Report/Banten - 29 December 2025 3 changes history +7,287 [Rtnf (3×)] | |||
|
|
16:26 (cur | prev) +46 Rtnf talk contribs | ||||
|
|
14:28 (cur | prev) +18 Rtnf talk contribs | ||||
| N |
|
14:27 (cur | prev) +7,223 Rtnf talk contribs (Created page with "* 10.10 : Departing from {{Node|1191728779|Rangkasbitung Station}} (Commuter Line Merak; to Cilegon Station; 3000 IDR) * 10.22 : {{Node|9258618410|Gunung Karang}} and {{Node|5964072248|Gunung Pulosari}} sighted from {{Node|5311399822|Jambu Baru Station}} ** {{Node|9258618410|Gunung Karang}} : The highest point in Banten Province. ** {{Node|5964072248|Gunung Pulosari}} : "According to Sajarah Banten, upon arriving in Banten Girang, Sunan Gunung Jati and his son, Hasanuddi...") | |||
|
|
N 16:08 | User:Rtnf/Survey Report/Bandung - 23 July 2025 25 changes history +17,187 [Rtnf (25×)] | |||
|
|
16:08 (cur | prev) +18 Rtnf talk contribs | ||||
|
|
16:01 (cur | prev) +886 Rtnf talk contribs | ||||
|
|
15:55 (cur | prev) +38 Rtnf talk contribs | ||||
|
|
15:47 (cur | prev) +38 Rtnf talk contribs | ||||
|
|
15:44 (cur | prev) +29 Rtnf talk contribs | ||||
|
|
15:42 (cur | prev) +35 Rtnf talk contribs | ||||
|
|
15:42 (cur | prev) +38 Rtnf talk contribs | ||||
|
|
15:39 (cur | prev) +5,510 Rtnf talk contribs | ||||
|
|
15:28 (cur | prev) +141 Rtnf talk contribs | ||||
|
|
15:27 (cur | prev) +18 Rtnf talk contribs | ||||
|
|
15:25 (cur | prev) +6 Rtnf talk contribs | ||||
|
|
15:24 (cur | prev) +284 Rtnf talk contribs | ||||
|
|
15:22 (cur | prev) −1 Rtnf talk contribs | ||||
|
|
15:22 (cur | prev) +129 Rtnf talk contribs | ||||
|
|
15:19 (cur | prev) +1,841 Rtnf talk contribs | ||||
|
|
15:12 (cur | prev) −54 Rtnf talk contribs | ||||
|
|
15:11 (cur | prev) +19 Rtnf talk contribs | ||||
|
|
15:10 (cur | prev) +2,570 Rtnf talk contribs | ||||
|
|
15:07 (cur | prev) +13 Rtnf talk contribs | ||||
|
|
15:06 (cur | prev) +15 Rtnf talk contribs | ||||
|
|
15:04 (cur | prev) −1 Rtnf talk contribs | ||||
|
|
15:03 (cur | prev) +2 Rtnf talk contribs | ||||
|
|
15:03 (cur | prev) +1,484 Rtnf talk contribs | ||||
|
|
14:41 (cur | prev) +1,630 Rtnf talk contribs | ||||
| N |
|
14:29 (cur | prev) +2,499 Rtnf talk contribs (Created page with "* 15.43.47 : {{Node|13018663476|Communication Tower #13018663476}} : It was sighted near {{Node|5851224876|Karawang Whoosh Station}}. * 15.45.04 : {{Node|13018663477|Communication Tower #13018663477}} : It was sighted near {{Way|549605278|Lotus Lakes Golf Club}}. * 15.48.16 : {{Node|13018668597|Communication Tower #13018668597}} : It was sighted near {{Way|361767040|Palmsprings Golf & Country Club }}. * 15.48.16 : {{Node|13018668596|Communication Tower #13018668596}} : I...") | |||