Key:railway:atc
| Description |
|---|
| Indicates that a railway has automatic train control (ATC). |
| Group: railways |
| Used on these elements |
| Useful combination |
|
| Status: de facto |
| Tools for this tag |
|
This tag indicates whether a section of railway is equipped or not equipped with
automatic train control (ATC), a type of train protection system. Default value is no.
Values
Specific type of ATC can be added. Especially, there are various types of ATC in Japan.
| Value | Description |
|---|---|
| yes | A railway is equipped with ATC. |
| no | A railway is not equipped with any type of ATC. |
| CS | A railway is equipped with CabSignal - Automatic Train Control(CS-ATC). |
| new-CS | A railway is equipped with new CabSignal - Automatic Train Control(新CS-ATC). |
| D | A railway is equipped with Digital - Automatic Train Control(D-ATC). |
| DS | A railway is equipped with Digital communication and control for Shinkansen - Automatic Train Control(DS-ATC). |
| keio | A railway is equipped with 京王ATC. |
| KS | A railway is equipped with Kyushu Shinkansen - Automatic Train Control(KS-ATC). |
| NS | A railway is equipped with Automatic Train Control - New System(ATC-NS). |
| P | A railway is equipped with ATC-P. |
| RS | A railway is equipped with RS-ATC. |
| TD | A railway is equipped with Tobu - Digital Automatic Train Control(T-DATC). |
| WS | A railway is equipped with WaysideSignal - Automatic Train Control(WS-ATC). |
