State of the Map Kerala 2024/Programs: Difference between revisions

From OpenStreetMap Wiki
Jump to navigation Jump to search
Content deleted Content added
Naveenpf (talk | contribs)
Arkarjun (talk | contribs)
Line 4: Line 4:
== Event Schedule==
== Event Schedule==
===Day One - 16 November 2024===
===Day One - 16 November 2024===
Talks
{| class="wikitable" style="width: 90%; text-align: center; border: 1px solid #cccccc; background-color: #fdfdfd; font-family: Arial, sans-serif; font-size: 95%;"
! style="width: 15%; background-color: #e8e8ff; color: #333366; padding: 8px;" | '''Time (IST)'''
! style="width: 85%; background-color: #e8e8ff; color: #333366; padding: 8px;" colspan="2" | '''Sessions'''
|-
| style="background-color: #f2f2ff; padding: 8px;" | 08:00 - 09:45
| style="padding: 8px;" colspan="2" | <big><b>On-site Registration</b></big>
|-
| colspan="3" style="background-color: #dcdcff; color: #333366; padding: 8px;" | <b>Location: College of Veterinary & Animal Sciences</b>
|-
| style="background-color: #f2f2ff; padding: 8px;" | 9:45 - 10:00
| style="padding: 8px;" colspan="2" | <b><big>Welcome speech</big></b> <br> OSM Volunteer
|-
| style="background-color: #f2f2ff; padding: 8px;" | 9:45 - 10:15
| style="padding: 8px;" colspan="2" | <b><big>Chair Addressing gathering: </big></b><br> Dr. Maya S. <br>(Dean, College of Veterinary & Animal Sciences)
|-
| style="background-color: #f2f2ff; padding: 8px;" | 10:15 - 10:30 + (10:45 - 11:20)
| style="padding: 8px;" colspan="2" | <b> <big>Opening Ceremony: Inauguration </big> </b> <br> CS Meenakshi <br>[https://en.wikipedia.org/wiki/Great%20Trigonometrical%20Survey ഇന്ത്യൻ ഭൂപടനിർമ്മാണത്തിന്റെ വിസ്മയചരിത്രം] <br>(The Amazing History of Indian Cartography)
|-
| style="background-color: #f2f2ff; padding: 8px;" | 10:30 - 10:45
| style="padding: 8px;" colspan="2" | <b> <big>Founder Address: </big> </b> <br> Steve Coast <br>(Founder, OpenStreetMap)
|-
| style="background-color: #f2f2ff; padding: 8px;" | 11:20 - 11:40
| style="padding: 8px;" colspan="2" | <b> <big>Keynote Address: </big> </b> <br> Prof. N Vinod Chandra Menon <br>(Founder Member, National Disaster Management Authority (NDMA), Government of India.)
|-
| style="background-color: #f2f2ff; padding: 8px;" | 11:45 - 11:50
| style="padding: 8px;" colspan="2" | << Tea Break and Networking >>
|-
| style="background-color: #f2f2ff; padding: 8px;" | 11:50 - 12:20
| style="padding: 8px;" colspan="2" | ''Report Presenting:'' <br> State of the Map Kerala - OSM Kerala Volunteers.
|-
| style="background-color: #f2f2ff; padding: 8px;" | 12:20 - 1:15
| style="padding: 8px;" colspan="2" | <big><b>Talks about Projects</b></big><br>1. Chooralmala Mapping-Rajaneesh <br>2. Bird Diversity of Panchayaths in Kerala. Manoj Karingamadathil, Akshay S Dinesh (MapKerala, OpenDataKerala)
|-
| style="background-color: #f2f2ff; padding: 8px;" | 1:15 - 1:30
| style="padding: 8px;" colspan="2" | << Group Photo >>
|-
| style="background-color: #f2f2ff; padding: 8px;" | 1:30 - 14:15
| style="padding: 8px;" colspan="2" | << Lunch and Networking >>
|-
| style="background-color: #f2f2ff; padding: 8px;" | 14:15 - 15:45
| style="padding: 8px;" colspan="2" | <big><b>Documentary Screening & Interaction:</b></big> <br><i>"Jalamudra"</i> with Ajith Kumar (Director) and Ajay Kuyiloor (Editor)
|-
| style="background-color: #f2f2ff; padding: 8px;" | 15:45 - 16:15
| style="padding: 8px;" colspan="2" | <big><b>Lightning Talks</b></big><br> 1. A talk of a simple analysis on place names of Kerala by Subin Siby <br> 2. Geospatial analysis of human wildlife conflict vulnerability in Wayand District by Devika R Nair
|-
| style="background-color: #f2f2ff; padding: 8px;" | 16:15 - 17:00
| style="padding: 8px;" colspan="2" | <big><b>Wikidata Birthday Programs</b></big><br>* Introduction to Wikidata and linking it to OSM<br>* Cake cutting and celebration
|-
| style="background-color: #f2f2ff; padding: 8px;" |
| style="padding: 8px;" colspan="2" | << Tea Break >>
|-
| style="background-color: #f2f2ff; padding: 8px;" | 17:00 - 18:00
| style="padding: 8px;" colspan="2" | <big><b> Talk </b></big><br> Sharing the stories: Panchayat Mapping by Jaisen Nedumpala <br>
<big><b> Panel </b></big><br> Local Body Mapping - Different Panchayat Officials
|}

===Day Two - 17 November 2024===
===Day Two - 17 November 2024===
Workshops and mapathon
{| class="wikitable" style="width: 90%; text-align: center; border: 1px solid #cccccc; background-color: #fdfdfd; font-family: Arial, sans-serif; font-size: 95%;"
|-
! style="width: 15%; background-color: #e8e8ff; color: #333366; padding: 8px;" | '''Time (IST)'''
! style="width: 85%; background-color: #e8e8ff; color: #333366; padding: 8px;" colspan="2" | '''Sessions'''
|-
| style="background-color: #f2f2ff; padding: 8px;" | 9:30 - 10:00
| style="padding: 8px;" colspan="2" |<big><b> Inauguration </b></big><br> OSMGeoWeek 2024 <br><br> <big><b> Inspirational Talk </b></big><br> OSM and India Community Intro: Arun Ganesh
|-
| style="background-color: #f2f2ff; padding: 8px;" | 10:00 - 11:00
| style="padding: 8px;" colspan="2" | <big><b> Panel </b></big><br> Use of OpenStreetMap in Industry <br> Panelist: Thiagarajan, Group Product Manager, Zepto <br> Arun Ganesh, Mapbox, OSM India, <br> Ark Arjun, Co-founder Geominds, OSM Kerala
|-
| style="background-color: #f2f2ff; padding: 8px;" | 11:10 - 11:20
| style="padding: 8px;" colspan="2" | << Tea Break and Networking >>
|-
| style="background-color: #f2f2ff; padding: 8px;" | 11:20 - 11:40
| style="padding: 8px;" colspan="2" | <big><b>Sharing the stories</b></big> Why should someone contribute to OSM by ARK Arjun<br>
|-
| style="background-color: #f2f2ff; padding: 8px;" | 11:40 - 12:00
| style="padding: 8px;" colspan="2" | <big><b>Talks about Projects</b></big> Map of schools in schoolwiki using Openstreetmap. Vijayan Rajapuram, Ranjithsiji (KITE, Schoolwiki)
|-
| style="background-color: #f2f2ff; padding: 8px;" | 12:00 - 12:30
| style="padding: 8px;" colspan="2" | OSGeo Kerala Community Revamp
|-
| style="background-color: #f2f2ff; padding: 8px;" | 12:30 - 1:00
| style="padding: 8px;" colspan="2" | <big><b>Brids of Feathers </b></big><br>• Why should we map biodiversity by Stanley, Farmer <br>• By Dr Suresh, Sreevisal, Arya R2<br>• Topic 3
|-
| style="background-color: #f2f2ff; padding: 8px;" | 13:00 - 14:00
| style="padding: 8px;" colspan="2" | << Lunch and Networking >>
|}

{| class="wikitable" style="width: 90%; text-align: left; border: 1px solid #cccccc; background-color: #fdfdfd; font-family: Arial, sans-serif; font-size: 95%;"
|+ style="font-size: 1.5em; color: #333366; padding: 8px;" | '''Workshops - 17 November 2024'''
|-
! style="width: 15%; background-color: #e8e8ff; color: #333366; padding: 8px;" | '''Workshop'''
! style="width: 50%; background-color: #e8e8ff; color: #333366; padding: 8px;" | '''Time'''
! style="width: 35%; background-color: #e8e8ff; color: #333366; padding: 8px;" | '''Facilitators'''
|-
| style="background-color: #f2f2ff; padding: 8px;" | 11:20 - 13:00
| <b> Dedicated Mapping Workshop for Indigenous People of Wayanad </b>
| Athul, Arun
|-
| style="background-color: #f2f2ff; padding: 8px;" | 14:00 - 17:00
| <b> OSM Mapping </b>
|Kelvin,Mohammed adhil Ashraf, Vipindas k

|-
| style="background-color: #f2f2ff; padding: 8px;" | 14:00 - 17:00
| <b> Wikidata Workshop</b>
| Ranjith Siji, Jinoy
|-
| style="background-color: #f2f2ff; padding: 8px;" | 17:00 - 18:00
| style="padding: 8px;" colspan="2" | << Tea Break and Networking >>
|}


== Submissions - talk, stories, workshops proposal ==
== Submissions - talk, stories, workshops proposal ==

Revision as of 14:52, 24 October 2025

{{{website}}} {{{Telegram}}} {{{Facebook}}} {{{Twitter}}} {{{Instagram}}} {{{YouTube}}} {{{mail}}}


State of the Map Kerala 2024


Event Schedule

Day One - 16 November 2024

Talks

Day Two - 17 November 2024

Workshops and mapathon

Submissions - talk, stories, workshops proposal

OSM Kerala Meetup 2024 - Submissions - Submit here