New Jersey/State and County Route Relations/Sussex County
(Redirected from New Jersey/State Route Relations/Sussex County)
500 Series Routes
See this page for a full list of 500 Series Routes.
County-specific routes
Use network=US:NJ:Sussex for these routes only.
| Route number | Relation | Direction | Notes |
|---|---|---|---|
| 601 | 452026 |
N/S | Complete |
| 602 | 452027 |
E/W | Complete |
| 603 | 452027 |
E/W | |
| 604 | 556755 |
E/W | Complete |
| 605 | 453670 |
N/S | Complete |
| 606 | 451987 |
N/S | Initiated at US 206 |
| 607 | 451989 |
N/S | Western half complete, plus bits in Hopatcong |
| 608 | 453673 |
N/S | Complete |
| 609 | 534587 |
E/W | |
| 610 | 556066 |
E/W | Complete |
| 611 | 451988 |
N/S | Complete |
| 612 | 556071 |
E/W | Complete |
| 613 | 451985 |
E/W | Complete |
| 614 | 556047 |
N/S | Complete |
| 615 | 453962 |
E/W | Excludes NPS 615 Complete |
| 616 | 451981 |
E/W | Complete |
| 617 | 453679 |
N/S | Complete |
| 618 | 556064 |
E/W | Complete |
| 619 | 556067 |
N/S | Complete |
| 620 | 451012 |
N/S | Initiated at NJ 15 |
| 621 | 451982 |
E/W | Initiated at US 206 |
| 622 | 556045 |
E/W | Complete |
| 623 | 452015 |
N/S | Initiated at US 206 |
| 626 | 451983 |
N/S | Complete |
| 627 | 453663 |
N/S | Complete |
| 628 | 453681 |
E/W | Complete |
| 629 | 453666 |
N/S | |
| 630 | 453664 |
E/W | Complete |
| 631 | 534562 |
E/W | Complete |
| 632 | 534568 |
E/W | Complete |
| 633 | 453667 |
E/W | Complete |
| 635 | 1288065 |
N/S | Complete |
| 636 | 453680 |
E/W | Complete |
| 637 | 1288064 |
N/S | Complete |
| 638 | 1290014 |
E/W | Complete |
| 639 | 452665 |
E/W | Complete |
| 640 | 453960 |
E/W | Complete |
| 641 | 534585 |
E/W | Complete |
| 642 | 452669 |
E/W | |
| 643 | 452664 |
E/W | Complete |
| 644 | 554469 |
N/S | Complete |
| 645 | 452961 |
N/S | Complete |
| 646 | 531967 |
E/W | Complete |
| 648 | 452019 |
E/W | Complete |
| 649 | 453682 |
E/W | Complete |
| 650 | 452668 |
E/W | Complete |
| 651 | 532012 |
N/S | Complete |
| 652 | 531962 |
E/W | Complete |
| 653 | 531975 |
N/S | Complete |
| 654 | 531963 |
E/W | Complete |
| 655 | 453662 |
E/W | Complete |
| 656 | 531966 |
E/W | |
| 657 | 534569 |
E/W | Complete |
| 659 | 452014 |
N/S | Complete |
| 661 | 452013 |
N/S | Complete |
| 663 | 452018 |
N/S | Initiated at NJ 94 |
| 665 | 452670 |
N/S | Complete |
| 667 | 452671 |
N/S | Complete |
| 669 | 451986 |
N/S | Complete |
| 671 | 1295530 |
N/S | Complete |
| 673 | 1293213 |
N/S | Complete |
| 675 | 531964 |
N/S | Complete |