File:Rosebank.png
Jump to navigation
Jump to search
Size of this preview: 800 × 571 pixels. Other resolutions: 320 × 228 pixels | 640 × 457 pixels | 859 × 613 pixels.
Original file (859 × 613 pixels, file size: 347 KB, MIME type: image/png)
Summary
| Description | Map of Rosebank, Cape Town |
|---|---|
| Author | Htonl |
| Source | own work |
| Date | 2007-06-26 |
Licensing
Licensing
This screenshot contains OpenStreetMap Carto rendering.
The OpenStreetMap Carto map style is made available under the Creative Commons CC-0 1.0 Universal Public Domain Dedication.
- Attribution to the map data:
Contains map data © OpenStreetMap contributors, made available under the terms of the Creative Commons Attribution-ShareAlike 2.0 (CC-BY-SA-2.0).
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 16:28, 10 December 2009 | 859 × 613 (347 KB) | Htonl (talk | contribs) | update | |
| 19:05, 3 November 2008 | 848 × 602 (303 KB) | Htonl (talk | contribs) | new style | ||
| 21:43, 27 July 2008 | 841 × 623 (322 KB) | Htonl (talk | contribs) | update | ||
| 18:23, 22 May 2008 | 848 × 613 (311 KB) | Htonl (talk | contribs) | update | ||
| 09:34, 27 April 2008 | 818 × 589 (291 KB) | Htonl (talk | contribs) | update | ||
| 19:31, 16 February 2008 | 800 × 595 (289 KB) | Htonl (talk | contribs) | update | ||
| 12:49, 30 January 2008 | 800 × 595 (288 KB) | Htonl (talk | contribs) | change to a mapnik version | ||
| 20:04, 29 January 2008 | 840 × 627 (401 KB) | Htonl (talk | contribs) | update with landuse tagging | ||
| 20:31, 21 October 2007 | 880 × 676 (411 KB) | Htonl (talk | contribs) | update | ||
| 01:29, 14 September 2007 | 852 × 909 (423 KB) | Htonl (talk | contribs) | updated map |
You cannot overwrite this file.
File usage
The following page uses this file: