westnordost's Notes
Notes submitted or commented on by westnordost
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 3217287 | Gnnr | Unable to answer "Is this bicycle parking covered (protected from rain)?" for way/782721322 via StreetComplete 43.2: Teils, teils Attached photo(s):
|
|||
| 3469676 | Die hier fehlenden Adressen sind offen verfügbare Daten |
||||
| 3219012 | Fargo53 | Unable to answer "How many levels above the basement does this building have?" for way/255569758 via StreetComplete 44.0: Es ist ein Alter Speicher. Attached photo(s):
|
|||
| 3470805 | murble | Swift Road 384-423 via StreetComplete 49.2 Attached photo(s):
|
|||
| 3470809 | murble | 369-383 sturt rd via StreetComplete 49.2 Attached photo(s):
|
|||
| 3464093 | murble | 128-170 Brougham place via StreetComplete 49.2 Attached photo(s):
|
|||
| 3513015 | openss | Anty cycling barrier via StreetComplete 50.2 Attached photo(s):
|
|||
| 3512234 | SmithyScotland | Unable to answer "Can this cycle barrier be opened (with or without a key)?" for node/2352405259 via StreetComplete 50.2: Area not mapped correctly Attached photo(s):
|
|||
| 3513563 | IlikePublicTransport | Unable to answer "Is this place wheelchair accessible?" for node/9080929727 via StreetComplete 50.1: Partially accessible? Attached photo(s):
|
|||
| 3511968 | kiriko09 | Order of restaurants different
via StreetComplete 50.1 Attached photo(s):
|