waldyrious's Notes
Notes submitted or commented on by waldyrious
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 4455933 | waldyrious | Unmapped track via StreetComplete 58.2 GPS Trace: @waldyrious/traces/11471109 |
|||
| 3354211 | waldyrious | Unable to answer "What’s the surface firmness of this track?" for way/461382261 via StreetComplete 46.0: This path is paved with sett now. Attached photo(s):
|
|||
| 4386846 | waldyrious | Unable to answer "Does this crossing have markings on the ground?" – Crossing – node/6825808326 via StreetComplete 58.2: There's no crossing here. Attached photo(s):
|
|||
| 2409375 | FasterTracker | Mapeamento desatualizado! (ver: Maxar Imagery)
|
|||
| 4397368 | waldyrious | Driveway to underground parking lot entrance via StreetComplete 58.2 GPS Trace: @waldyrious/traces/11436741 |
|||
| 4293182 | waldyrious | These two lanes are not physically separated via StreetComplete 58.0 Attached photo(s):
|
|||
| 4293181 | waldyrious | Steps paved with sett via StreetComplete 58.0 Attached photo(s):
GPS Trace: @waldyrious/traces/11377113 |
|||
| 4274692 | waldyrious | Foot path via StreetComplete 57.3 GPS Trace: @waldyrious/traces/11366090 |
|||
| 4271960 | waldyrious | Sett path via StreetComplete 57.3 GPS Trace: @waldyrious/traces/11364534 |
|||
| 3913367 | waldyrious | There's a relatively abrupt ramp/curb here, within the sidewalk (see photo) via StreetComplete 54.1 Attached photo(s):
|