vojtechzaboril's Notes
Notes submitted or commented on by vojtechzaboril
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 4937596 | 94621 | Road position via StreetComplete 61.3 GPS Trace: @94621/traces/12053621 |
|||
| 4194764 | Miroka96 | In context of overlay "Street lighting" – Via ferrata "Mario Foletti" (Path) – way/591558520 via StreetComplete 57.1: Could this (and other) via ferrata be marked as something different than a normal path? At least such that apps such as Osmand properly show it as climbing route? Thank you! |
|||
| 4975098 | vojtechzaboril | This part of path is probably unusable (wall or something). Please resurvey.
|
|||
| 3717993 | Josef73 | Zugang kostet 2€ am Ticketautomat |
|||
| 4527676 | thosch66 | This building no longer exists. It was demolished and completely removed. (Own observation on 20.11.2024.) |
|||
| 4878223 | xpj | Chapel of Our Lady of the Angels
#LocusMap |
|||
| 4325280 | ric_dk - | Unable to answer "What height limit is indicated here?" – underground: Service Road – way/828942991 via StreetComplete 58.1: No cars are allowed anymore |
|||
| 4336502 | ric_dk - | Pavement is not asphalt but paved stones via StreetComplete 58.2 |
|||
| 4023254 | An dieser Stelle befindet sich ein Wasserkraftwerk. Die Begehung der Levada Nova Richtung Prazeres ist ab hier nicht mehr möglich. |
||||
| 3886156 | hadack | Passable only at low tide via StreetComplete_ee 53.32 |