trigpoint's Comments
| Changeset | When | Comment |
|---|---|---|
| 80087676 | almost 6 years ago | Hi, thank you for your edit however I have one question. Whilst it is clear cannot travel between Garson Way and the unnamed road you have split, can pedestrians cross that gap? If so please connect them with a short footway. Cheers Phil |
| 79860546 | almost 6 years ago | There were no turn restrictions previously mapped here, what app are you using that would not allow such a turn? I have removed this incorrect relation. Cheers Phil |
| 80080293 | almost 6 years ago | Hi, welcome to OSM and thank you for your edit, however this edit looks a bit odd. This is very odd place to find a turning circle, the buildings are too close for such a feature and I cannot see it on imagery. Is a turning circle really what you intended to map? Also please make your changesets meaningful and describe what you intended, Cool tells me nothing. Cheers Phil |
| 79647617 | almost 6 years ago | Thank you. It was the fact you added names which can only be added from a survey and yhe global spread of such changesets that made me suspicious. More meaningful comments as to sources and changeset comments that reflect what you were adding would be very useful. Cheers Phil |
| 79908105 | almost 6 years ago | Thank you, I hadn't sootted the node being deleted. Cheers Phil |
| 79647617 | almost 6 years ago | Hi, what of the source of the names you have added? You cannot have got them from bing aerial imagery.
|
| 79908105 | almost 6 years ago | Hello, thank you for you edit however a couple of questions.
|
| 79949784 | almost 6 years ago | Please update you sources and imagery used to reflect what you have used on each changeset, listing everything you may use is unhelpful. You have certainly not used any of Bing Streetside;Mapillary Images;Mapillary Signs;OpenStreetCam Images on this changeset. Cheers Phil |
| 79962353 | almost 6 years ago | Please update you sources and imagery used to reflect what you have used on each changeset, listing everything you may use is unhelpful. You have certainly not used any of Bing Streetside;Mapillary Images;Mapillary Signs;OpenStreetCam Images on this changeset. Cheers Phil |
| 79932755 | almost 6 years ago | It does not need to be approved, but takes time to render on the main map. The editor only shows the outline of objects, that is intentional. |
| 79932755 | almost 6 years ago | Hi, thank you for your response. It is not a good idea to map things that are only planned. You mapping was very suspicious as you have mapped multiple ponds in the same place. I do find it difficult to believe that part of the school would have been demolished to build an extremely large pond, it is larger than most swimming pools. |
| 79932755 | almost 6 years ago | Hi, welcome to OSM. Adding objects that do not exist is not helpful. In both of you changesets you have added ponds where there are buildings in reality. I have reverted both changesets. |
| 79863987 | almost 6 years ago | Thank you. I have added a bollard to Swift Street where I could see it on Streetside. |
| 79863987 | almost 6 years ago | Same issue as with previous comments. This one has very clear imagery, Central Street is not disconnected from Swift Street, the bollards can clearly be seen on ESRI Imagery and on Bing Streetside. You do not say what your reason for editing in the UK, but when mapping it is important to consider and break other use-cases. Cheers Phil |
| 79863733 | almost 6 years ago | Hi, this edit has gone a little wrong. You have added a traffic calming break without considering other map users other than car users. This type of break is to discourage rat running and access for pedestrians and cyclists will always be maintained. The link is visible in Esri imagery, although it is a safe bet to assume that foot access is maintained. Can you imagine the outcry if you could no longer walk to the shop or the pub? Cheers Phil |
| 79815327 | almost 6 years ago | Hi, please keep your changes to sensible areas as continent spanning changesets, such as this, make your changes difficult to review.
|
| 79732179 | almost 6 years ago | Hi, thank you for your edit. Looks fine to me. The road had originally been mapped as a service road, indicating it was a shared driveway rather than a public highway however if it is public highway it would be better to merge with the existing Elmwood Road. One question, nothing to do with your edit but it has got me to look here. What is the status of Linekiln Lane, an unpaved residential road in Telford seems odd? Cheers Phil |
| 79692997 | almost 6 years ago | Hi, you have created a routable link along what is clearly a private driveway. Please add access=private.
Also please update you sources and imagery used to reflect what you have used on each changeset, listing everything you may use is unhelpful. You have certainly not used any of Bing Streetside;Mapillary Images;Mapillary Signs;OpenStreetCam Images on this changeset. Cheers Phil |
| 79650190 | almost 6 years ago |
Fixmes tend to go unnoticed unless someone edits the node.
Cheers Phil |
| 27676953 | almost 6 years ago | Hi, I realise you mapped this a long time ago but just wondering what you meant by electrified=yes. Did you mean there is lighting, which I would expect in a train shelter or did you mean there are 13A sockets to charge your phone?
|