rskedgell's Notes
Notes submitted or commented on by rskedgell
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 4118341 | rskedgell | Unmapped grass path along terrace via StreetComplete_ee 56.0 GPS Trace: @rskedgell/traces/11289521 |
|||
| 4682019 | rskedgell | Is this a crossing? #surveyme |
|||
| 2414673 | rskedgell | Is the short section ( way/862120493 ) between Rolls Passage and Fetter Lane called Fetter Lane or New Fetter Lane? The USRN Desgnated Street Name records suggest the latter. |
|||
| 4845037 | rskedgell | Recycling container - plastic bottles via StreetComplete_ee 61.0 Attached photo(s):
|
|||
| 4784553 | spiregrain | This footpath reported open |
|||
| 4845033 | rskedgell | Asphalt ramp up to SOE memorial not mapped. via StreetComplete_ee 61.0 Attached photo(s):
|
|||
| 4331143 | dbd9 | Unable to answer "Is smoking allowed here?" – 2 Love (Cafe) – way/310510065 via StreetComplete 58.2: I don't see any sign prohibiting it |
|||
| 4478870 | Is this all Effra Quay
Is it fully open to the public?
|
||||
| 1957247 | rskedgell | Lord Street (way/4843867) is tagged as highway=pedestrian, but is also a member of National Cycle Network route 56 (relation/156406). Is cycling permitted here i.e. should it be tagged as bicycle=yes or bicycle=dismount? |
|||
| 2604066 | rskedgell | How does Epping FP 18 cross the railway line here - level crossing or footbridge? |