rskedgell's Notes
Notes submitted or commented on by rskedgell
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 4994817 | rskedgell | Is there a footpath or alley between Hurst Avenue and Churchill Terrace here? (Officially Described Street USRN 22805830) |
|||
| 4984394 | rskedgell | Is there a footpath or alley between Wyemead Crescent and Oaks Grove here? (Officially Described Street USRN 22807410) |
|||
| 2896981 | rskedgell | Road and footway connect here via StreetComplete 36.0 Attached photo(s):
|
|||
| 5001965 | rskedgell | Building being demolished or redevoloped? via StreetComplete 61.3 Attached photo(s):
|
|||
| 4870521 | mgrant | No bikes allowed on footpath #OsmAnd |
|||
| 4519245 | TheUKHighStreet | Has Pumpkin cafe closed? Can't find a FSA rating for it. This article says something was being planned to replace it
|
|||
| 4999503 | rskedgell | Unable to answer "This shop has been vacant. What’s here now?" – node/3564582057 via StreetComplete 61.3: No shop here, perhaps it was a temporary structure on the concourse? Attached photo(s):
|
|||
| 4999512 | rskedgell | Construction site via StreetComplete 61.3 Attached photo(s):
|
|||
| 4999513 | rskedgell | Unable to answer "What’s the surface of the sidewalk here?" – Station Square (Minor/Unclassified Road) – way/951802442 via StreetComplete 61.3: Road closed, part of construction site |
|||
| 5000454 | rskedgell | Missing path, asphalt, lit via StreetComplete 61.3 Attached photo(s):
GPS Trace: @rskedgell/traces/12086253 |