roelant's Notes
Notes submitted or commented on by roelant
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 4385203 | Tiler_Burden | There's a pedestrian path missing here.
via StreetComplete 58.2 Attached photo(s):
|
|||
| 4732033 | roelant | Etos now covers three corner buildings, probably requires BAG-update #EveryDoor |
|||
| 4080150 | roelant | There's two buildings here that - on most recent satellite imagery - overlap the same property. I'm unable to determine remotely which one is the one that actually belongs there, this needs to be surveyed in order to be corrected. Then these buildings can be moved to their respective plots and their shape updated accordingly. |
|||
| 4002698 | IIVQ | Hier ergens komen tijdelijke woonunits: https://www.wijdemeren.nl/Opvangdekwakel |
|||
| 4474512 | Hier wordt een woning gebouwd.
|
||||
| 4343799 | Tiler_Burden | Unable to answer "Is this still here?" – Zonneschijn Jeugd Hulpverlening B.V. (Healthcare Facility (Unspecified Type)) – node/2878232021 via StreetComplete 58.2: Looks like residential property now. |
|||
| 4378530 | Tiler_Burden | This road is no longer exists.
via StreetComplete 58.2 Attached photo(s):
|
|||
| 4379119 | De vorm en afmetingen van de nieuwbouwwoningen komt niet helemaal overheen met de BAG. |
||||
| 4343695 | Tiler_Burden | Here's a paved pedestrian path, which is currently not on the map.
via StreetComplete 58.2 Attached photo(s):
|
|||
| 4343701 | Tiler_Burden | One more paved pedestrian path to add.
via StreetComplete 58.2 Attached photo(s):
|