olecky's Notes
Notes submitted or commented on by olecky
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 4841964 | olecky | In context of overlay "Surfaces" – Path – way/1075360517 via StreetComplete 61.1: Only one path here |
|||
| 4841957 | olecky | In context of overlay "Surfaces" – Path – way/172977033 via StreetComplete 61.1: Passage interdit Attached photo(s):
|
|||
| 4841963 | olecky | In context of overlay "Surfaces" – Path – way/1186590928 via StreetComplete 61.1: Doesn't exist |
|||
| 4841961 | olecky | In context of overlay "Surfaces" – Track / Land-Access Road – way/172977035 via StreetComplete 61.1: Path not track Attached photo(s):
|
|||
| 4833306 | olecky | duplicate camp site - only one camping in this area #OsmAnd |
|||
| 4835824 | olecky | Access to the towpath via StreetComplete 61.1 Attached photo(s):
GPS Trace: @olecky/traces/12012203 |
|||
| 4837587 | olecky | Access to the towpath, add connection via StreetComplete 61.1 Attached photo(s):
|
|||
| 4837583 | olecky | Access path, GR signs via StreetComplete 61.1 Attached photo(s):
GPS Trace: @olecky/traces/12012789 |
|||
| 4837586 | olecky | Access to the bridge via StreetComplete 61.1 Attached photo(s):
GPS Trace: @olecky/traces/12012790 |
|||
| 4837584 | olecky | In context of overlay "Surfaces" – Path – way/1411907012 via StreetComplete 61.1: Does not exist,.steep embankment |