okwithmydecay's Notes
Notes submitted or commented on by okwithmydecay
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 3337026 | okwithmydecay | Main entrance to York Hall, not accessible due to stairs via StreetComplete 45.2 Attached photo(s):
|
|||
| 3740590 | okwithmydecay | Unable to answer "What kind of building is this?" for way/241854268 via StreetComplete 53.1: No building visible, has it been demolished? Attached photo(s):
|
|||
| 3688210 | okwithmydecay | Sett pedestrian area via StreetComplete 53.0 Attached photo(s):
|
|||
| 3688211 | okwithmydecay | Segregated cycle path here via StreetComplete 53.0 Attached photo(s):
|
|||
| 3684727 | okwithmydecay | Sett foot path via StreetComplete 53.0 Attached photo(s):
GPS Trace: @okwithmydecay/traces/7446544 |
|||
| 3685442 | okwithmydecay | Pedestrian area paved with sett via StreetComplete 53.0 Attached photo(s):
|
|||
| 3163420 | okwithmydecay | Asphalt footpath via StreetComplete 43.0 Attached photo(s):
|
|||
| 3560605 | okwithmydecay | Southwark Quarter Garden via StreetComplete 51.0 Attached photo(s):
|
|||
| 3607440 | okwithmydecay | Survey needed to check and add the sport pitches |
|||
| 3750625 | okwithmydecay | Unable to answer "Who is allowed to use this playground?" for way/1156438863 via StreetComplete 53.2: Overgrown park / garden Attached photo(s):
|