ohmanger's Notes
Notes submitted or commented on by ohmanger
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 5043418 | trigpoint | pelican #OsmAnd |
|||
| 3932939 | Matyjace | Forwarding anonymous report from #mapycz user, please verify: "Ladywell pumping station" |
|||
| 3855795 | confusedbuffalo | The school that was here has moved, what is here now?
|
|||
| 3977356 | Mateusz Konieczny |
What is this? Equivalent of surface=paved? Can it be tagged as one of standard surface values? If not - can you document it at OSM Wiki? See https://overpass-turbo.eu/s/1CM3 to detect more unusual surface values (move to your preferred map location and press run button) |
|||
| 2665986 | someart13 | Please check this road for some restrictions for vehicle? |
|||
| 4193910 | Eliiia | two "white lions" - two sites does not sound true |
|||
| 4211868 | Eliiia | Gymophobics - women's only gym via StreetComplete 57.2 |
|||
| 4875953 | There is a pond here |
||||
| 4885688 | ro | Gate via StreetComplete 61.1 Attached photo(s):
|
|||
| 4885689 | ro | Path ending in 2 gates via StreetComplete 61.1 Attached photo(s):
GPS Trace: @ro%20/traces/12030631 |