ndm's Notes
Notes submitted or commented on by ndm
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 576507 | Sports and Social Club |
||||
| 576511 | Dundry Royal British Legion |
||||
| 584194 | This error is submitted from Navmii GPS.
|
||||
| 598953 | shop has changed to Florence, |
||||
| 400479 | southglos | Need ref for this postbox (wall box in New Inn car park) |
|||
| 388297 | southglos | Need ref for this postbox. |
|||
| 451365 | kitstone | There seems to be some confusion here between the length of Cotswold Road North. Cotswold Road North is much shorter being between 51.43980555555556, -2.5948611111111113 and 51.43855555555555, -2.5960555555555556 Cotswold Road is much longer beginning after 51.43855555555555, -2.5960555555555556 and continuing along until crossroad at Brendon Road. Source: OS via http://maps.bristol.gov.uk/knowyourplace/?maptype=js |
|||
| 520113 | Cotswold Road/Cotswold Road North is not a one way road, it is a two way. This confusion is caused by a 'No Entry' sign which prevents cars turning onto the road at the junction at Windmill Hill. There is no actual one way indicated at any point on the road and, in fact, road markings and speed signs along Cotswold Road and Cotswold Road North face both directions. So, for example, a car parked on Cotswold Road North facing the direction of Windmill Hill could perfectly legally do a 3 point turn and drive back up the road to Mendip Road. There is also a section of cycle path at the junction of Windmill Hill that allows cyclists to enter Cotswold Road North at the Windmill Hill junction. Just to finish, I'll add I've had this all confirmed to me by a city council employee. |
||||
| 484613 | ChrissW-R1 |
Two description tags with different content? ("description" and "description:") |
|||
| 84060 | ChrisOfBristol | This bus stop has a shelter and has moved to:
|