muralito's Comments
| Changeset | When | Comment |
|---|---|---|
| 135147463 | over 2 years ago | Cambio revertido. Borraba club, limites de comunas, etc. |
| 134868573 | almost 3 years ago | Si. Es la misma. Yo la uso desde las opciones de imágenes que me presenta el Josm cuando edito en Uruguay (las encuentras en preferencias de imagen, buscando por UY). Si bien tienen ya 3+ años (disponibilizadas en 2019 pero los vuelos son también de 2017 y 2018), si las calles no se han modificado, son las que tienen mejor precisión de las disponibles en forma libre. |
| 134886113 | almost 3 years ago | Hola. Solo para comentar que poner como "quarter" una manzana seria excesivo. |
| 134868573 | almost 3 years ago | Mi comentario se refiere acotado a Uruguay, y Montevideo especialmente. Disculpas que empece en ingles y omiti borrarlo. |
| 134868573 | almost 3 years ago | Hi. Maxar Premium Imagery is not a Hola. Hay mejores opciones que las imagenes de Maxar Premium para ajustar la geometria. De hacho, si estaban ajustadas y usas Maxar rompes el ajuste. Conviene usar las de IDE UY (2019) o las de Fotos Montevideo IM (Dic 2021). (ver https://geoweb.montevideo.gub.uy/geonetwork/srv/spa/catalog.search#/metadata/98f1df94-f66b-4dd8-8e3d-4b74e59aa1c0
|
| 134743903 | almost 3 years ago | Thanks. Seems that i need to find a new route. :-( |
| 134743903 | almost 3 years ago | Hi. Please check the source or post the link to the image, as i remember driving this road a few months ago, from Maria Orticoechea to Bulevar Jose Batlle y Ordeñez and viceversa (or maybe for the construction of the new railway had been applied) |
| 133928884 | almost 3 years ago | The "Declaration" declare as "inactiva" (not active) several places were the rails were removed. A mix between disused, abandonded and maybe razed to keep the history of where the rails were, is a better choice. |
| 133928884 | almost 3 years ago | Hi. The "Declaracion" is just wrong in several key facts. For example, it declares, "Conexiones portuarias: Tendrá conexión con el puerto de Montevideo a partir del 2022 (actualmente en
Keeping the railways mapped for navigation in some place are important, but the only place that WILL be operating is from the pulp mill to the port. Construction in appropiate right now, but be aware that the layout is being rectified in several places.
|
| 133928884 | almost 3 years ago | This is the real status of railway services in Uruguay. https://www.montevideo.com.uy/Tiempo-libre/-Ida-y-buelta--curioso-tandem-de-bicicleta-ferroviaria-en-Pando-se-hace-viral-uc848811 |
| 133928884 | almost 3 years ago | I think you are misinterpreting the news article. Those rails aren't in condition to be used, and there weren't any cargo or passenger service at least since the last century. The only service that runs nowadays is cargo from the cement factory in Minas to Montevideo. And the only service that will be added, will be probaly next year or in 2025, from the UPM pulp mill in Paso de los Toros to Montevideo port. Everything else, are sayings of politicians, basically just smoke. |
| 132180396 | almost 3 years ago | I have found a video https://www.youtube.com/watch?v=ShDKzYvKE5U that shows the entrenchment, and at least to the north of Atanasio Sierra street most of the streets cross above the railway and are already in use. |
| 93766399 | almost 3 years ago | Hola Javier. El camino de las altas cumbres se clasifica como trunk, no como primary. Saludos. |
| 133346216 | almost 3 years ago | No, no revise ninguno, empece a revisar por los mas nuevos me encontre este con el review=yes y empece por el. |
| 133346216 | almost 3 years ago | |
| 133346216 | almost 3 years ago | Te hago el review. No estaria correcto porque los poligonos inner y outer comparten aristas. Aca lo hice como debe ser. Tuve que crear un multipoligono para el barrio, cortar ese perimetro en varia partes y al la relacion que vos hiciste, dejarla con dos "outer" separados. |
| 133192410 | almost 3 years ago | No me di cuenta antes, pero si tenes el script para detectar duplicadas, podrias afdaptar para que ese script genere el archivo de cambios con las versiones corregidas, y lo subis con el editor level0 (basado en texto) o usas alguna de las bibliotecas de osm para los distintos lenguajes. |
| 133192410 | almost 3 years ago | Eso va a depender del editor que uses. Con el Josm, que es el que uso casi siempre, dibujas los poligonos, los selecciones, y tenes una opcion en Herramientas->Crear multipoligono. En general por ejemplo si seleccionas dos iguales, hasta se encarga de mover las etiquetas de cada poligono a la relacion. Veo que vos usas el iD, y a ese lo uso poco, pero hay una pagina que lo explica para hacerlo, me parece mas complejo que el Josm, pero aprender a usar el Josm solo por esto tambien lleva tiempo. osm.wiki/Relation:multipolygon#iD |
| 133203949 | almost 3 years ago | OK. Thanks for the clarification. |
| 133192410 | almost 3 years ago | Hola. Si esto es un único campo de golf, la forma correcta de mapearlo es con una relación de multipoligono que incluya ambos polígonos.
Así como lo mapeaste vos, representa dos campos de golf, eso quizás en el tema visual del mapa no afecta, pero por ejemplo si de los datos sacas una lista de campos de golf, va a parecer repetido. |