miluethi's Comments
| Changeset | When | Comment |
|---|---|---|
| 150701912 | over 1 year ago | Hi Sandip,
|
| 152988664 | over 1 year ago | Joan,
Thank you. |
| 152013839 | over 1 year ago | Lana,
|
| 153786869 | over 1 year ago | I'm going to delete your buildings. They are far bigger than shown on the satellite imagery, sometimes they include two buildings or more and none of the buildings is squared out. |
| 153787292 | over 1 year ago | I'm going to delete most of your buildings. They are far bigger than the aerial imagery and they are not squared out. |
| 153787241 | over 1 year ago | Your building shapes are much bigger than the aerial imagery. Please match exactly the aerial imagery and shape out all buildings. |
| 153787625 | over 1 year ago | Hi Carollyn, I reverted most of your recent OSM additions for the following reasons: 1) the building shapes are far bigger than shown on the imagery
Please match exactly the sat imagery and square buildings out. Thank you. |
| 153756219 | over 1 year ago | Rebecca, I noticed your building shapes are far bigger (2x - 10) than the aerial imagery. Please narrow down your building shapes.
Thank you. |
| 153745794 | over 1 year ago | Ranjit, I did a lot of corrections on your recent building addtions in Apali Viejo and I delete a few shapes. For future additions please do the following:
Just as a note: I probably used significantly more time for this correction than you used to add these building shapes. I did it out of respect for your work, but please improve the quality for your future edits. Thank you for contributing to OSM Nicaragua. |
| 152896986 | over 1 year ago | Hi,
|
| 153297426 | over 1 year ago | Rachita, Try to square out all buildings in OSM by selecting a shape and pressing the "Q" key. 99% of the buildings are square. Thank you. |
| 153286885 | over 1 year ago | Hi Praveen, I'm going to revert you OSM edit. Please use a building shape only for a single building, don't combine several single buildings into one shape. Thank you! |
| 153542364 | over 1 year ago | Hi, Please square out your buildings! It's easy, just select a buiding shape and press the "Q" key. Thank you for contributing to OSM Nicaragua. |
| 152990345 | over 1 year ago | Thanks for understanding. I do not like to destroy somebodys work. I'm sorry. |
| 152374426 | over 1 year ago | Hi Jitendra, I noticed that you added quite a lot of new buildings very carefully shaped. As an additional step, I would suggest that you square the shapes out. It's easy - select one or several shapes and press the "Q" key.
Thank you for your contributions to OSM Nicaragua. |
| 153556029 | over 1 year ago | Jezelah, Your building shapes are far bigger than the imagery. I'm going to delete them. |
| 152990520 | over 1 year ago | Joss, It's me again. Please make single shapes for each building and square them out.
|
| 152989319 | over 1 year ago | Annairie, Your building shapes are far bigger than the imagery. I'm going to delete them. |
| 152990849 | over 1 year ago | Joss, I realized that you created several changesets with building shapes which are far too large.
Thank you. |
| 152989925 | over 1 year ago | Joss, Your buildings shapes are far too big and don't match the imagery. They are not squared out, include several separate buildings and empty space.
|