kucai's Notes
Notes submitted or commented on by kucai
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 241817 | no waiting |
||||
| 234885 | Incorrect speed limit. Reported speed limit is 35 km/h
|
||||
| 239148 | Puchong Malaysia |
||||
| 230644 | Incorrect speed limit. Reported speed limit is 130 km/h
|
||||
| 223516 | Had laju tidak betul. Had laju yang dilaporkan ialah 0 km/h |
||||
| 226670 | No left turn:
|
||||
| 232697 | Incorrect speed limit. Reported speed limit is 100 km/h
|
||||
| 231203 | Incorrect exit:
Reported using Wisepilot map reporter |
||||
| 234884 | No left turn
|
||||
| 232882 | No left turn
|