kartonage's Comments
| Changeset | When | Comment |
|---|---|---|
| 108120331 | over 4 years ago | Hej, for your information: you do not need to name every single building as building (or "BANGUNAN"). Usually buildings do not have a name. Best regards Hijr, untuk informasi Anda: Anda tidak perlu menyebut setiap bangunan sebagai bangunan (atau "BANGUNAN"). Biasanya bangunan tidak memiliki nama. salam Hormat |
| 108343006 | over 4 years ago | Hej, for your information, you have tagged the whole district of Amuria and Soroti as building here. I have removed the tag, but please be more careful in the future. Thanks. Best regards |
| 108145371 | over 4 years ago | Hej SarahLanier22 and welcome to OpenStreetMap, you have deleted many buildings here although they are present on aerial imagery and have been mapped not too long ago. I suspect you have looked at Bing imagery and thought they would not be there anymore. Bing imagery is older than Maxar so these buildings have been build after Bing imagery was taken. Although the task may say to use some specific aerial imagery its always good to check if that is actually the newest imagery yourself.
Best regards |
| 107783252 | over 4 years ago | Hej mardiz, bei Einrichtungsradwegen wie bei auch bei Straßen reicht ein oneway=yes vollkommen aus, ein cycleway=oneway ist da nicht üblich. Habe es entsprechend mal angepasst. Schöne Grüße |
| 107768542 | over 4 years ago | For sure. The difference in linear feature (waterway)=* and an area feature (natural=water) is simply the idea that a linear feature like a river has a direction of flow. The direction of the waterway-way is also the direction of water flow. A standing area object like a pond or lake is a closed way with natural=water. Now for bigger waterways, think river, it is also pretty common to map the whole area for the river also. They have more width than can be rendered and also are sometimes changing width all the time. So we will have a waterway=river going the general middle of the real world river and an area object with natural=water + water=river encompassing the extent of the river. They serve different purposes though. For instance the area can not really give an idea of direction of flow. It's also that routing will always be preferably done with single ways. Hope this helps. The wiki is a great ressource to read a bit more about it.
|
| 107761397 | over 4 years ago | Hej and welcome to OpenStreetMap, quick information for you: waterways
Best regards |
| 102213295 | over 4 years ago | Thanks, but waterways ( single ways for water objects signaling flow of water) do not need "natural=water + water=*" tagging. That is for area objects.
|
| 107705499 | over 4 years ago | If you have problems with certain apps, report it to them. Access tags are there for a reason.
Having no information at all never helps anyone. |
| 107705499 | over 4 years ago | Hej, these trails have been marked "access=no" which means that access is not permitted. Therefore deletion is not required nor wanted. People will always map things back regardless of permission if they are present. OpenStreetMap includes all things that can be mapped, which include private or inaccessible objects. Instead of information about the non-permissable state of these trails there is now no information at all. People might confuse this as an invitation or map it as accessible all over again. So please don't delete valid objects if they are actually present on the ground. It's always best to actually improve things than to just delete it. There is not improvement in this changeset. Best regards |
| 102213295 | over 4 years ago | There are also a lot of mistagged river objects. "natural=water AND water=river" is not the correct way to tag a river-way. It's also not as easily retagged since the direction of the segments is alternating. You have imported this data, so please fix this. |
| 107537044 | over 4 years ago | Also including reverts of the following changesets from the same user: 107533371, 107531932, 107531442, 107529161, 107528978, 107503471 |
| 107519618 | over 4 years ago | This changeset has been reverted fully due to it being vandalism. |
| 107528014 | over 4 years ago | Hej, please don't "test" anything here. I have restored the data you have deleted and reverted your changesets. If you have to, use the dedicated dev server. Best regards |
| 107524462 | over 4 years ago | Hej and welcome to OpenStreetMap, please don't change residential highways to motorways or create parks where they are not. I suggest going through the tutorial of the iD-Editor or to make yourself familiar with editing: https://learnosm.org/en/ Best regards |
| 106285187 | over 4 years ago | Hej, it's not okay to delete whole blocks of buildings just so you can redraw them. Please respect previous mappers work by modifying instead of deleting. Especially when the quality of your redrawings isn't much of an improvement over existing objects. You wouldn't want your work to be deleted just to be redrawn by someone else either. Best regards Эй, Нельзя удалять целые блоки зданий только для того, чтобы их можно было перерисовать. Пожалуйста, уважайте предыдущую работу картографов, изменяя вместо удаления. Особенно, когда качество ваших перерисовок не сильно улучшается по сравнению с существующими объектами. Вы бы также не хотели, чтобы ваша работа была удалена только для того, чтобы ее перерисовал кто-то другой. С наилучшими пожеланиями |
| 107051781 | over 4 years ago | Hej, what is the source of this data? It is usually also not that these objects are tagged with natural=coastline. It seems wrong. Best regards الترجمة الآلية هج ما هو مصدر هذه البيانات؟ عادةً لا يتم تمييز هذه الكائنات بـ natural = coastline. يبدو خطأ. مع أطيب التحيات |
| 106851215 | over 4 years ago | Hej brianh, you shifted a lot of nodes with objects connected to other objects which are now self-intersecting or shifted to weird locations or sharp angles. If the St Michan's Parliamentary Constituency has a differing position it should be unglued from all nodes/objects before the shift. Otherwise many objects might get broken.
https://osmcha.org/changesets/106851215/ Best regards |
| 106713437 | over 4 years ago | Hej, you sometimes map buildings as multiplay ways. Buildings are mapped as one way though, otherwise they will not work.
Best regards Hey vous mappez parfois des bâtiments comme des moyens multijoueurs. Les bâtiments sont mappés à sens unique, sinon ils ne fonctionneront pas.
meilleures salutations |
| 106784951 | over 4 years ago | Permission (access) had already been mapped partly. While true, that aerial imagery does not reflect permission, it is now unclear what permission is true on the ground because you have deleted the ways indicating so. I would suggest checking some of the practices in OpenStreetMap and diving into the Wiki (e.g. access=*) to understand what this map actually is. Best regards |
| 106784951 | over 4 years ago | Hej, in this changeset you have deleted a tertiary road and other major ways that are visible on aerial imagery and are therefore ground truth. Instead of deleting (vandalism) you could actually contribute to this database. Otherwise users will always re-add these ways if they exist. Please restore the deleted highway and any other ways that are actually there and if so, add access or other tags that fit these ways. You do not decide what is being included into OSM if it is actually there. Best regards |