habi's Comments
| Changeset | When | Comment |
|---|---|---|
| 137484262 | over 2 years ago | Ciao vmicho It's great for pedestrian routing that you're adding sidewalks adjacent to the streets.
Greetings,
|
| 137480513 | over 2 years ago | Can you tell us what `operator:type=snc` means?
|
| 137386856 | over 2 years ago | I would try to make it 'semantically' correct, e.g. add a path to the ping pong table, and add a service highway to the parking.
|
| 137427039 | over 2 years ago | Mersi! |
| 137445506 | over 2 years ago | Mersi! |
| 137386856 | over 2 years ago | Sorry, I misinterpreted the lonesome node.
But the barrier needs to be connected to a path or way to make ‚semantic‘ sense: barrier=*
|
| 137386856 | over 2 years ago | node/10979461217 was added as a duplicate of node/295941367/
|
| 137388388 | over 2 years ago | And also not connected to way/11787543/ |
| 137388388 | over 2 years ago | way/1182332777/ was not connected to way/147046122/, I've updated this :) |
| 137389067 | over 2 years ago | Here you've added a duplicate path to way/583999765/
|
| 136980881 | over 2 years ago | Now you’re just fiddling with tags.
|
| 137233781 | over 2 years ago | "'simply' to directional road signs?" should be "'simply' two directional road signs?" |
| 137233781 | over 2 years ago | Are there really two guideposts (information=guidepost) in the middle of the traffic islands, or 'simply' to directional road signs?
|
| 137227894 | over 2 years ago | PS: Also please try to be a bit more descriptive in your changeset comments, as suggested in osm.wiki/Good_changeset_comments. All your recent chagnes are simply commented with "Domdidier", making it more difficult to find out what you've tried to accomplish. |
| 137227894 | over 2 years ago | Hey loicdufresne This thing in the middle of the roundabout (way/1181261285) is most probably *not* a garden: "set aside for the display, cultivation, and enjoyment of plants and other forms of nature" (as steted in the OSM Wiki) but should be mapped as osm.wiki/Tag%3Atraffic_calming%3Disland This 'smells' of tagging for the renderer, so that the island shows up as a green circle in the middle of the roundabout. Please try to 'abstract' the stuff you see on the ground into correct OSM tagging. Greetings from Bern,
|
| 137301813 | over 2 years ago | Hey vmicho! You've changed my traffic calming island (way/1177549923) to landuse=grass and barrier=wall.
Also, if you *really* insist on doubly-tagging this landuse with a wall around it, then please also add a `height`-value.
In addition you've added way/1181861983/ as traffic island. In my opinion and according to the wiki this tag should only be used for the structure that is *not* possible to pass by vehicles. In my opinion here this looks like it could be passed by cars and trucks, hence I would not tag this as island. See osm.wiki/DE:Tag:traffic_calming%3Disland for an explanation. Greetings from Bern,
|
| 137363362 | over 2 years ago | way/1020502426 hätte eigentlich nicht in dieses Changeset gehört, sorry! |
| 125906154 | over 2 years ago | Im Katasterplan Bern heisst das Ding Längfeld, ich hab' das dementsprechend angepasst. |
| 125905817 | over 2 years ago | Der Name gehört auch hier eher in die Beschreibung.
|
| 137360141 | over 2 years ago | Und alle betreffenden Gebäude an MOPUBE angepasst |