gurglypipe's Comments
| Changeset | When | Comment |
|---|---|---|
| 75409563 | about 6 years ago | Are you sure this is actually a Tesla Supercharger station? Every other reference I can find says it’s a collection of several Ecotricity chargers with several different sockets. |
| 74909185 | over 6 years ago | Hi, just a tip — you can press ‘Q’ to automatically square up the corners of buildings after you’ve drawn them. Thanks for your work in Arnside! |
| 74826403 | over 6 years ago | Nice work! |
| 74500041 | over 6 years ago | Hi, does this no longer exist or was it incorrect in the first place? |
| 74092369 | over 6 years ago | Hi, thanks for your edits! Just a quick note to point out that you can press ‘Q’ after selecting a building to square its corners automatically. I’ve done that for these buildings in changeset changeset/74095725. Ta. |
| 73900350 | over 6 years ago | These bunkhouses:
I would say that tourism=alpine_hut with access=private or reservation=members_only is a reasonable tagging scheme for these huts, in the absence of some better documented standard. See the CIC hut near Ben Nevis for a good example of a verbosely-tagged similar bunkhouse (way/7642590). If you’ve got a better (more specific) suggestion for how to tag these bunkhouses, though, I’m interested! |
| 73900350 | over 6 years ago | How would you propose tagging them instead? Because now these buildings have lost any information about the fact that they are bookable bunkhouses. As far as I can tell, tourism=alpine_hut is the most appropriate tag for them, even if it isn’t 100% appropriate. |
| 73868182 | over 6 years ago | Hi. There’s no need to add the name= property to a house when it has addr:housename= set already. addr:housename= stores the name, but indicates more specifically that it’s the house name and part of the address. People should still be able to search for ‘New House Farm’ and it will match the osm.wiki/Tag:addr:housename=. I’ve fixed this in changeset changeset/73870894. Thanks for your edits! |
| 73868204 | over 6 years ago | I’ve fixed this in changeset/73870764. :-) |
| 73868204 | over 6 years ago | Hi, thanks for your recent edits! A brief note about stiles and gates: they need to join the path and wall that they cross. If the wall doesn’t exist, they need to be part of the path. If you add a stile, you can drag it onto the path until it snaps into place and becomes a node on the path’s way. Doing so allows software to know that the stile is actually on the path, rather than just next to the path. Thanks! |
| 73694431 | over 6 years ago | Why? |
| 73508617 | over 6 years ago | Thanks for sorting it out |
| 73508617 | over 6 years ago | This is incorrect and has caused an OSL Musical Chairs failure: https://ris.dev.openstreetmap.org/oslmusicalchairs/map?osl_id=28004 Alder Court is a road, not a parking aisle. It contains a lot of parking areas, but it’s not a big car park. Please revert your edit. |
| 73001943 | over 6 years ago | Thanks for fixing Gill Beck. I’m not sure armchair mapping deleting streams is a good idea. Streams in this area of the country can be small, hidden right next to other features (walls, fences), and intermittent. |
| 73145931 | over 6 years ago | Unfortunately I think it’s largely beyond OpenStreetMap’s control: we can only use freely-licensed satellite imagery, and rely on that being donated by other organisations. See osm.wiki/FAQ#Why_is_the_satellite_imagery_low_resolution.3F_Is_there_other_satellite_imagery_that_I_can_use_that_has_more_detail.3F_Can_you_update_it.3F_How_often_is_it_updated.3F |
| 73145931 | over 6 years ago | OK, thanks for clarifying. :) It would be useful if that kind of information could be included in your changeset messages in future, if possible, since it’s the kind of information other people don’t have access to. Ta. |
| 73145931 | over 6 years ago | Hi, thanks for contributing to OpenStreetMap. From all the satellite imagery, it looks like here is a wood here. Has that changed on the ground? |
| 73001943 | over 6 years ago | Is Gill Beck really in a culvert all the way from the upland area? I’m not sure it should have level=-1 for such a distance. What’s the reasoning for deleting two other streams? |
| 72843115 | over 6 years ago | osmcha doesn’t use information that isn’t public already, but it does it make it easier to keep up to date with changes as they come in. I see that it could make people uncomfortable, but that’s certainly not the intention. It could be quite useful to see opportunities to collaborate with people who are mapping the same area as you. I sympathise with your feelings about OS maps. It’ll be great when OSM has the same level of upland coverage as OS maps, and we can all use OSM exclusively. Anything I can do to help/collaborate? |
| 72843115 | over 6 years ago | Yeah, roughly:
There’s some more info available here: https://osmcha.mapbox.com/about It’s the tool I use to keep up to date on what edits are being made around the north west, partly out of interest to see what other experienced editors (like yourself) are improving, and partly to catch the odd instance of vandalism. |