fisherthewol's Notes
Notes submitted or commented on by fisherthewol
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 4193833 | fisherthewol | Sheffield Window Centre + Rafters. No opening hours sign for SWC. Attached opening hours for Rafters. via StreetComplete 57.1 Attached photo(s):
|
|||
| 4190606 | fisherthewol | Tree via StreetComplete 57.1 Attached photo(s):
|
|||
| 4190605 | fisherthewol | Lampost Number 5 via StreetComplete 57.1 |
|||
| 4169133 | TheUKHighStreet | Has Ranmoor Pharmacy closed? |
|||
| 4177823 | fisherthewol | Unable to answer "What’s the house number of this building?" – Row of Townhouses – way/106078280 via StreetComplete 57.1: 42-6, last terrace is 11 Fulney. |
|||
| 4173250 | fisherthewol | One-way/no entry+islands and width restriction via StreetComplete 57.1 Attached photo(s):
GPS Trace: @fisherthewol/traces/11314441 |
|||
| 4154564 | fisherthewol | In context of overlay "Buildings" – way/106078280 via StreetComplete 57.1: Last building is now a detached property. |
|||
| 4164508 | fisherthewol | These seems to have a lot of ways/paths for what is just one road + pavements. via StreetComplete 57.1 Attached photo(s):
|
|||
| 4164502 | fisherthewol | In context of overlay "Things" – Telephone – node/1729642639 via StreetComplete 57.1: Phone number 01535643442 |
|||
| 4023747 | fisherthewol | Unable to answer "How many steps are here?" for way/1230330246 via StreetComplete 55.1: This section of the Ginnel is more of a (cobbled) path than steps. Will alter path type later. |