fghj753's Comments
| Changeset | When | Comment |
|---|---|---|
| 175819902 | 9 days ago | Judging by wiki page suggesting direction=forward/backward tags, maybe the speed display should be connected to road it displays speed to? highway=speed_display |
| 175687656 | 10 days ago | Tere,
PS. iD editoris on olemas eraldi sildikomplektid jalgtee, rada ja mitteametlik rada (footway, path, informal path). Kuna nendevahelised erinevused on pisut ähmased, siis ma ei saa kindlalt öelda, milline õigeim oleks. |
| 175637771 | 11 days ago | Found reference source: https://www.tallinn.ee/et/lahepea |
| 174624383 | about 1 month ago | For future reference, used overpass query
And projection EPSG:3995 |
| 149331125 | about 2 months ago | Käisin kontrollimas, jah 11772485033 ülekäigu juures ei ole kindlasti foore (pilt note/5031437). Muudetud changeset/174032147 |
| 173042455 | 2 months ago | Ok, thanks for clarifying. Edu õpingutega. |
| 173000491 | 2 months ago | Ignore the last request, i was informed this was EKA Architecture students' homework. |
| 173060880 | 2 months ago | thanks |
| 173042455 | 2 months ago | Hi, I'm curious if you are affiliated with users Ralftora and PiretS, who have also started mapping parking spaces this week? |
| 173000491 | 2 months ago | Hi, looks like you have turned entire Lilleküla into single parking space. It has been already reverted, but please explain why. |
| 173057937 | 2 months ago | Tere, Piret. Kui sa tead, et oled parasjagu samas piirkonnas midagi muutmas, siis ei ole mõtet iga paari minuti tagant muudatusi eraldi changesetina üles laadida, vaid lisa need ühe suurema üleslaadimisena. iD värvib üleslaadimise nupu punaseks, kui oleks aeg muudatused üles laadida. |
| 172971985 | 2 months ago | Thanks for asking. I used Bing's imagery to trace building outline from presumable building foundations and pathways from Esri layer. |
| 168734627 | 5 months ago | Hi, you have changed this pedestrian crossing traffic light to be regular traffic light (traffic_signals=*) while i couldn't reliably verify which type of signals those are, i'd like to point out that you have also reversed the direction signals are facing to (traffic_signals:direction=*). I assume this is purely accidental change as everydoor doesn't have any indicator to help guess, which way the underlying way is drawn. PS. Since i don't remember traffic lights being here, does this crossing really have signals now? |
| 149331125 | 5 months ago | Tere, ega sa ei mäleta, kas node/11772485033 on tõesti fooridega ülekäik? Ma pole sealtkaudu ammu liikunud, aga enda teada ma ei mäleta et seal nagu foorid oleks. Küsin sellepärast, kuna üks kasutaja tegi kahtlase muudatuse, et foor paikneb peale ülekäifurada. |
| 168733197 | 5 months ago | Hi, welcome to OpenStreetMap. Are you absolutely sure this building's walls are made of metal, because that's what building:material=metal means. You may have wanted to add roof:material=metal, which means roof is made of metal.
|
| 167972832 | 6 months ago | Hi, Please make sure you provide explanation to changesets. This one is spanning 3 countries due to tiny change in way/648202691, while majority of changes seem to be adding buildings near Peterburg. |
| 167777512 | 6 months ago | Difference from yesterday's changeset/167754914 is that this time i included nodes that were not part of any crossing-way. Overpass query: [out:json][timeout:25];
// Step 3: Remove kerbs that are part of those roads
// Step 6: Intersect with nonroad_kerbs
|
| 167754914 | 6 months ago | For future reference, here’s the Overpass QL I used to select those kerb=* nodes. First, it limits to nodes tagged only with kerb=* (so we don’t touch kerb tags used alongside bus stops or platforms) - this follows the advice in wiki (kerb=*#By_itself). Then, since tagging a node as barrier=kerb implies it’s an obstacle along a way, we explicitly exclude any kerb nodes that lie on motor-vehicle roads (i.e. all highway=* except footway, cycleway, path), because according to wiki standalone kerb=* may have denoted informal crossing. [out:json][timeout:25];
|
| 126353773 | over 2 years ago | Pretty sure there was bicycle parking at one entrance, but not at another. Bit further away from entrance than cart storage.
|
| 85905341 | almost 3 years ago | Hi,
|