faustopachera's Notes
Notes submitted or commented on by faustopachera
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 4578385 | faustopachera | Unable to answer "How is this power line attached?" – High-Voltage Tower – node/11284347889 via StreetComplete 60.0: Piramide con tre sostegni. Attached photo(s):
|
|||
| 3549056 | faustopachera | Unable to answer "What’s being grown here?" for way/160236804 via StreetComplete 50.2: Seminativo Attached photo(s):
|
|||
| 4615306 | faustopachera | Unable to answer "How is this power line attached?" – High-Voltage Tower – node/5906478317 via StreetComplete 60.1: Traliccio linea alta tensione a tre cavi a. L |
|||
| 4615243 | faustopachera | Unable to answer "How is this power line attached?" – High-Voltage Tower – node/2001674814 via StreetComplete 60.1: Linea ad alta tensione a sei cavi Attached photo(s):
|
|||
| 4613940 | faustopachera | Unable to answer "What’s being grown here?" – Orchard – way/160237056 via StreetComplete 60.1: Seminativo |
|||
| 4578437 | faustopachera | Limite velocità 30km/h via StreetComplete 60.0 Attached photo(s):
|
|||
| 4612731 | faustopachera | Limite di velocità 30 km/h su strada comunale. via StreetComplete 60.1 Attached photo(s):
|
|||
| 4612759 | faustopachera | Limite di altezza sottopasso su sr450. via StreetComplete 60.1 Attached photo(s):
|
|||
| 4612825 | faustopachera | Limite di velocità 30 km/h via StreetComplete 60.1 Attached photo(s):
|
|||
| 4612818 | faustopachera | Limite di velocità su strada comunale rurale
via StreetComplete 60.1 Attached photo(s):
|