eteb3's Comments
| Changeset | When | Comment |
|---|---|---|
| 135880766 | over 2 years ago | Hi BCNorwich, I see this changeset reverted one of mine. I don't know if that was deliberate, but assuming so, can you explain what the issue was? I don't understand "self-intersection", but presumably I introduced an error into the map? Thanks eteb3 |
| 139602129 | over 2 years ago | source for cycle barriers either side of soke parkway at PCH: survey |
| 123270669 | over 2 years ago | Thanks, I see your access tags don't say it is a "designated" way for horses (which afaik is how OSM indicates a PRoW in England & Wales), so fine as is. Sorry - I thought it the map was presenting it as a right-of-way bridleway. There's quite a network of paths visible from aerial, if you think you can add them. eg, does this particular way extend around the contour? And would you say that the footpath I added/edited (can't remember which) really is a footpath? I saw no horse prints, but sound like you know the area well. This one: way/1076301923 Thanks for your help. |
| 139226088 | over 2 years ago | This is because of HS2 works that have narrowed the road |
| 123270669 | over 2 years ago | Hi bameyrick I'm updating some of the ways I walked above Tarr Steps. I didn't see any signs of an official bridleway on Varle Hill, where you have put a bridleway in here: Do you know if this is a designated bway, or simply suitable for horses? Thanks. |
| 115433643 | over 2 years ago | Hi Strimplers I'm adding some more details at Porlock Weir and noticed you'd added this saltmarsh. Can I ask how you determined the SE boundary? Now I've visited, I think there's a strong case for continuing it much further SW: you can see the vegetation on aerial. (by the by I think the marina should be smaller: I'll do that anyway. |
| 138592499 | over 2 years ago | Hi, Thanks for your note. Is the community centre exclusively a post office, or is it one of a few uses for the building? |
| 86513441 | over 2 years ago | Hi,
|
| 86513441 | over 2 years ago | Hi ndrw6 Just checking that St Andrew's Vicarage really is a place of worship? Not found it ref'd online, and from the name alone, it would be a surprise if it was. If it is, presumably it merits a "Christian" tag? |
| 134730653 | over 2 years ago | PS if the marker is going to stay, I would suggest it should be at the vertex of the two lines of symmetry of the Kaaba: these are aligned astronomically. https://muslimheritage.com/wp-content/uploads/2020/07/qibla07-768x654.jpg |
| 134730653 | over 2 years ago | Hi, interesting to see this node on the map. Do you know if there is in fact such a marker on the ground? I would doubt it, because inside the kaaba one can pray in any direction. Tbh the same question could be asked about man_made=survey_point, which preceded your edit. |
| 121943892 | about 3 years ago | Thanks very much. |
| 121943892 | about 3 years ago | Hi, yes that's what I wanted to say. I thought multiple tags would be ok. |
| 124070635 | over 3 years ago | Hi matherton Thanks very much for adding the bench, and welcome to the map more generally. Just FYI quite a strong convention is "name is only the name". Possibly could be "name=Olly Stephens memorial bench" if that's what it actually gets called, but imo that is more like a description. I've tagged as "amenity=bench", which is the conventional tag, and added some descriptors. I think it now renders on the default view. Happy mapping! eteb3 |
| 107860051 | over 3 years ago | Thanks. The prompt for this discussion was me looking at notes and wondering which I can close. This one
I wonder if all the edits have actually dealt with that 'problem' (if problem it is: I rather think the routing software needs to be cleverer than just assume any UCR is a good route - this comes up again and again) |
| 107860051 | over 3 years ago | Hi Russ Re the footpath re-tagged UCR, just checking it's correct to say that there is no bicycle access? Usually there's a right of way for all vehicles, even if practically it's impassable for motors. (But usually a mountainbike or 4x4 could cope.) It seems you may have been there on the ground, if it was your GPS track that you referenced in your sources. Do you remember any signs prohibiting all but walkers? Thanks, |
| 123530664 | over 3 years ago | sources: aerial as tagged, local knowledge |
| 21181021 | over 3 years ago | Been doing FPs and field boundaries in this area from Bing aligned to HM Land Registry. Re way/37280439:
Do others agree? is there a simple fix if so? |
| 121368696 | over 3 years ago | Sorry, I'm bus routes newbie - I've found the answer to the Santander query - shortly to be updated. Break in the relation query stands. |
| 121368696 | over 3 years ago | Hi Pink Duck
Also my note on stop "Santander, opp" in Holt town centre: note/3230463 |