danieldegroot2's Notes
Notes submitted or commented on by danieldegroot2
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 3983376 | danieldegroot2 | Missing possible street name nearby, local knowledge needed.
Otherwise, please add explicit note tag with explanation. |
|||
| 3762051 | danieldegroot2 | This seems to be a walled service way (paved area), not building ruins. |
|||
| 4597465 | DeBigC | Unable to answer "This shop has been vacant. What’s here now?" – node/8279242592 via StreetComplete 60.1: This seems to have been converted into apartments x 3 (numbered 54 a to c Attached photo(s):
|
|||
| 4597475 | DeBigC | Unable to answer "What’s the house number of this building?" – Commercial Building – way/1316340394 via StreetComplete 60.1: It's just a lean-to and part of the adjoining World's End Bar Attached photo(s):
|
|||
| 4597471 | DeBigC | This is 100% not an archway via StreetComplete 60.1 Attached photo(s):
|
|||
| 4807770 | danieldegroot2 | Missing possible POIs (known archaeological sites)
Enclosures, especially KK008-098001- are visible here on Bing 2022-08-09/10 (current as of posting) Esri 2023-02-23 at
NLS Historic Maps (OS Six-inch Ireland, 1829-1969) at
|
|||
| 4781228 | Silvi715 | Sendero via StreetComplete 61.1 Attached photo(s):
|
|||
| 3674496 | b-unicycling | possible milk churn stand, right height and location anyway
|
|||
| 4784881 | b-unicycling | milk churn stand #OsmAnd |
|||
| 4805675 | danieldegroot2 | Missing possible POI, survey needed.
https://api.panoramax.xyz/#pic=f6bec11b-41d5-4178-affa-2afdba5c4070&focus=pic |