danieldegroot2's Notes
Notes submitted or commented on by danieldegroot2
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 1726205 | No quiero su puro mapaaaa |
||||
| 3367892 | Afspraak 9.00 uur |
||||
| 3367332 | this curve at green park tube station is wrong and, btw, impossible for a railway |
||||
| 3367333 | this curve at green park tube station is wrong and, btw, impossible for a railway |
||||
| 3367514 | Area of Land with overgrown trees |
||||
| 3366955 | danieldegroot2 | Check for service way; survey needed.
Imagery: Esri Clarity |
|||
| 3366953 | danieldegroot2 | Check for footway; survey needed.
Imagery: Esri Clarity |
|||
| 3326075 | danieldegroot2 | Check for barriers |
|||
| 3361151 | danieldegroot2 | Likely location of thatched cottage[1], based on the location of a previous thatched cottage[a] and Esri (compare with Esri Clarity). [1]: note/3336113
|
|||
| 3293012 | danieldegroot2 | Check for bump |