danieldegroot2's Notes
Notes submitted or commented on by danieldegroot2
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 3396204 | danieldegroot2 | Improve / update building geometries of these two buildings Imagery: Maxar Premium |
|||
| 3389571 | danieldegroot2 | Update building Imagery: Maxar Premium |
|||
| 3389572 | danieldegroot2 | Missing building Imagery: Esri, Maxar Premium |
|||
| 3389573 | danieldegroot2 | Missing building Imagery: Esri, Maxar Premium |
|||
| 3389574 | danieldegroot2 | Missing building Imagery: Esri, Maxar Premium |
|||
| 3657376 | danieldegroot2 | Check for milk churn stand; survey / local knowledge needed Someone may have to check its status with local government. This milk churn stand was demolished along with the building behind it -already updated- and is being/has since been possibly relocated to the grass area to the south. The former was disused as milk churn stand, but was being used as a bench. As such, it may possibly be re-used as a bench in the future. Compare Esri / Maxar Premium with Esri Clarity Sources (use for reference only!)
|
|||
| 3497100 | danieldegroot2 | Traffic sign E331 (No entry) facing East
suggests either (from first to second driveway of nr. 62)
OR - access=private (on driveways), but for visibility the sign is facing east instead of south Mapillary 2020-08-11 by jorrarro
|
|||
| 3656580 | danieldegroot2 | Missing milk churn stand nearby; surveyn needed. Suggested tags Source (use for reference only!) |
|||
| 3429208 | nineteen_90_nine | Aldi is opening a store at this location next week (November 10th I believe) - building, parking lot and POI need mapping |
|||
| 3623212 | danieldegroot2 | Missing plaque; survey needed Source: Twitter post (use for reference only!)
|