daganzdaanda's Comments
| Changeset | When | Comment |
|---|---|---|
| 112859237 | about 4 years ago | reverted with changeset #112859377 |
| 112859238 | about 4 years ago | reverted with changeset #112859377 |
| 112859241 | about 4 years ago | reverted with changeset #112859377 |
| 112859242 | about 4 years ago | reverted with changeset #112859377 |
| 112858681 | about 4 years ago | Reverted vandalism with changeset #112859049 |
| 112858685 | about 4 years ago | Vandalism reverted with Changeset #112858984 |
| 112653525 | about 4 years ago | Und nochmal in der Nähe: way/67990514 Die Treppe geht vermutlich bis zum Fußweg am Leonhardsberg? |
| 112653525 | about 4 years ago | Hi, danke dafür! Jetzt macht es mehr Sinn! Stimmt alles mit dem Fußweg way/64891725 ?
Grad ist mir auch was neues aufgefallen: way/68014342 ist "parking_isle", aber der Platz ist als Fußgängerzone getaggt. Irgendwie ein Widerspruch, oder? Merci für deine Vor-Ort-Arbeit! |
| 69916340 | about 4 years ago | Hi Crazixs,
|
| 84120696 | over 4 years ago | Hi, du hattest in diesem Changeset aus Versehen den Siebenbrunner Bach way/49225264 mit Fahrrad- und Fußweg-Infos getaggt. Das hab ich wieder entfernt, aber ich weiß nicht, wo diese Infos richtig wären (es gibt ja mehrere Wege in der Nähe). Schau dir das vielleicht noch mal an, vielleicht kannst du das noch ergänzen. |
| 106225277 | over 4 years ago | Using a closed way to indicate the size of the shop is indeed possible, and is the way it's done with indoor mapping. I think it's not very popular yet, but it shouldn't do any harm either. As long as level=* is set, the QA tools should also not complain about overlapping geometries. |
| 106294098 | over 4 years ago | Address tags are meant for postal addresses, so things that can't receive mail usually don't get any addr:* But as always, there may be differences in local tagging practice...
|
| 107236548 | over 4 years ago | Thank you for all your thoughts in all the replies, this has been very interesting for me. I see that you have very good reasoning behind what you do! Also, I'm getting a glimpse into local culture and attitude ;-) One nice thing about OSM is that it's very open for all interests and very much a "do-ocracy". This can be a bit confusing for data users and for new mappers, who both may wish for clearer and more consistent rules everywhere. But I think the openness and flexibility is a big part of the success and fun of OSM. |
| 100451842 | over 4 years ago | About citing notes in changeset comments, yeah, I try to do that, too, but it's a bit complicated to do manually. I just found out there's a plugin for JOSM that should automate this: https://github.com/kmpoppe/noteSolver |
| 100451842 | over 4 years ago | About the notes, it's completely OK to use them as a "note for my future self". If the local mapping community doesn't like seeing a lot of open notes, then you'll find an agreement someway. |
| 100451842 | over 4 years ago | Hehe... you are going through all the stages of any serious mapping afficionado :) Aerial imagery usefulness varies very much, depending on where you are. As you have noticed, the images can be quite old, distorted, misaligned, with bad resolution and too much shadows or tree cover etc. So it takes a lot of comparing to find out which is the newest, and which is the most detailed for an area. To get the alignment right, you can try to use existing gps tracks and your own tracks. The more tracks there are, the smaller the average error will be.
|
| 106106841 | over 4 years ago | Well done, crazy details! Though some people might consider the list of not-supported payment modes excessive (except maybe the more common ones like american express).
Also, you don't need to add a source for every tag, one source=survey would be clear enough. The detailed infos for wheelchair users are very useful. Great that you remember to look for this!
|
| 106225277 | over 4 years ago | Yes, you're right, things that don't concern the whole building should ideally not be tagged on the building outline. So I would turn the supermarket into an POI node and place it somewhere sensible. There's also some people who like to do detailed indoor mapping but that's really a niche for now...
|
| 106294098 | over 4 years ago | OSMCha says "Irrelevant tags on highway", I suspect it's triggered by the addr:country which is really not necessary.
|
| 107040361 | over 4 years ago | Cool idea! I think Osmand may actually give a warning when encountering a "hazard".
|