coldtobi's Notes
Notes submitted or commented on by coldtobi
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 4739947 | coldtobi | Unable to answer "What is the width of the opening here?" – Gate – node/3649914511 via StreetComplete 60.3: not suitablefor wheelchair Attached photo(s):
|
|||
| 4739936 | coldtobi | Unable to answer "How is this power line attached?" – Power Pole – node/6476108227 via StreetComplete 60.3: line ends here Attached photo(s):
|
|||
| 4739930 | coldtobi | Unable to answer "What’s this pole made of?" – Power Pole – node/6476108217 via StreetComplete 60.3: no Connection to third Line Attached photo(s):
|
|||
| 4738983 | coldtobi | Unable to answer "What surface does this road have?" – Track / Land-Access Road – way/1078163527 via StreetComplete 60.3: private way |
|||
| 4738980 | coldtobi | Unable to answer "How is this power line attached?" – Power Pole – node/9878585646 via StreetComplete 60.3: no longer in service Attached photo(s):
|
|||
| 4738743 | coldtobi | path via StreetComplete 60.3 GPS Trace: @coldtobi/traces/11974300 |
|||
| 4738740 | coldtobi | footway via StreetComplete 60.3 Attached photo(s):
GPS Trace: @coldtobi/traces/11974299 |
|||
| 4738493 | coldtobi | limited access via StreetComplete 60.3 Attached photo(s):
|
|||
| 4738443 | coldtobi | way through grass via StreetComplete 60.3 Attached photo(s):
|
|||
| 4738435 | coldtobi | footpath via StreetComplete 60.3 Attached photo(s):
GPS Trace: @coldtobi/traces/11974197 |