campbelltree's Notes
Notes submitted or commented on by campbelltree
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 4990148 | campbelltree | In context of overlay "Addresses" – house number 165 – node/13191666951 via StreetComplete_ee 61.1: Missing house Attached photo(s):
|
|||
| 4990151 | campbelltree | Unable to answer "How many car lanes does this road have?" – McBain Avenue (Residential Road) – way/8934548 via StreetComplete_ee 61.1: Should be complex geometry Attached photo(s):
|
|||
| 4990150 | campbelltree | Sidewalk not connected via StreetComplete_ee 61.1 Attached photo(s):
|
|||
| 4988839 | campbelltree | missing buildings |
|||
| 4988917 | campbelltree | Where do these steps go? |
|||
| 4984923 | campbelltree | Walkway via StreetComplete_ee 61.1 Attached photo(s):
GPS Trace: @campbelltree/traces/12077247 |
|||
| 4988749 | campbelltree | Internal Footways need GPS traces |
|||
| 4910675 | campbelltree | In context of overlay "Street parking" – South 3rd Street (Tertiary Road) – way/1058060842 via StreetComplete 61.2: Loading zone Attached photo(s):
|
|||
| 4910674 | campbelltree | In context of overlay "Street parking" – East San Carlos Street (Tertiary Road) – way/1422396670 via StreetComplete 61.2: Restrictions Attached photo(s):
|
|||
| 4979480 | campbelltree | Walkaway via StreetComplete_ee 61.1 GPS Trace: @campbelltree/traces/12073719 |