archpdx's Comments
| Changeset | When | Comment |
|---|---|---|
| 116084573 | almost 4 years ago | This changeset has been reverted in changeset/116197057 |
| 116155086 | almost 4 years ago | Hi and welcome to OpenStreetMap! Thanks for adding this driveway - note in the future that we don't add addresses to driveway names and use residential areas for residential neighborhoods rather than outlines for driveways. |
| 114470478 | almost 4 years ago | This changeset has been reverted in changeset/116196381 |
| 114469736 | almost 4 years ago | This changeset has been reverted in changeset/116196359 |
| 115933261 | almost 4 years ago | Anyone can sign up here:
Alternatively, here's a screenshot of the discussion:
|
| 115849728 | almost 4 years ago | Hi,
Here is the existing feature:
For the soccer field, you can use the hotkey 'q' when selecting a feature to square the corners of the feature |
| 115849267 | almost 4 years ago | Hi and welcome to OpenStreetMap! It looks like this changeset adds some POIs in residential areas. Places like these should be verifiable on the ground: are there signs for "Deorum Brewing" or "Portland Timbeers Podcast Headquarters" that can be verified by another mapper? You can read more about verifiability here:
|
| 115822316 | almost 4 years ago | Hi and welcome to OpenStreetMap! Thanks for removing the HHS and Support Services offices: looks like these depts are now housed in the Public Services Bldg. However, it looks like you removed a bunch of features around the Hillsboro Civic Center, all of which seem to still be there? For example, this bench is still visible in imagery from Summer 2021:
|
| 115600060 | almost 4 years ago | Hey there,
|
| 115599921 | almost 4 years ago | Hey there,
|
| 115624855 | almost 4 years ago | Hey there,
If you have any questions please feel free to respond to my comment. |
| 68730257 | almost 4 years ago | Hey there,
|
| 115502121 | almost 4 years ago | Hi,
|
| 115491631 | almost 4 years ago | Hey there,
Also, make sure to remove any demolished buildings - the driveways near these buildings could also be removed or be reconnected to 20th instead of 99th. |
| 115474545 | almost 4 years ago | Hi again,
|
| 115450192 | almost 4 years ago | Hi,
|
| 107291917 | almost 4 years ago | Yeah, in addition to Bing imagery I also used NAIP imagery in this changeset. This imagery is newer than Bing in this area and shows that Ingram Ln had been extended to Orchard Home |
| 115399154 | almost 4 years ago | Thanks for adding the access tags to this private driveway and the one on Florida. I also recommend changing these from 'Residential Road' to 'Driveway' |
| 115222755 | almost 4 years ago | Thanks for responding. Someone did remove the path a few hours ago as it overlapped, so I've readded it. I also changed the school itself back to a school - the track behind the school building had been already mapped. |
| 115221556 | almost 4 years ago | Hey there,
|