adrienandrem's Comments
| Changeset | When | Comment |
|---|---|---|
| 82547479 | over 5 years ago | I don't see any village here on satellite imagery.
|
| 81129563 | almost 6 years ago | I doubt this is actually from Mapbox Satellite imagery.
|
| 81124455 | almost 6 years ago | Please note that French Guiana is a region of France which has reference aerial imagery BDOrtho IGN produced by the National Geographic Institute.
|
| 78071499 | about 6 years ago | Done by changeset/78328950 |
| 78071499 | about 6 years ago | Alignment not based on reference aerial imagery.
This changeset has to be reverted. |
| 76550291 | about 6 years ago | Waterways must be digitized according to flow direction
|
| 78073586 | about 6 years ago | Hi, satellite imagery is known to have substantial offsets.
|
| 77735707 | about 6 years ago | Hi, note that satellite imagery is known to have substantial offsets, reference imagery (BDOrtho IGN) provided by the national geographic agency and available in editors.
|
| 77078894 | about 6 years ago | L'exemple n'est pas valide
|
| 77078894 | about 6 years ago | Bonjour, pour les numéros de téléphone le format international correct est celui-ci :
|
| 76880894 | about 6 years ago | Bonjour,
|
| 76880894 | about 6 years ago | Thank you for your contributions, please provide a proper changeset comment and source when uploading with your editor. Beware of preset ones. You might be interested in
Tagging with "#SaintLaurentDuMaroni #Guyane" while editing in Suriname doesn't make much sense.
Thank you and happy mapping! |
| 69111362 | about 6 years ago | Salut ! L'élément a perdu son attribut principal, est-ce voulu ?
|
| 76275352 | about 6 years ago | Bonjour, merci de vos contributions. N'oubliez pas de renseigner la source de vos modifications [1] au moment d'enregistrer.
Bonne carto [1] osm.wiki/FR:Groupes_de_modifications
|
| 62492087 | about 6 years ago | Super, merci |
| 62492087 | about 6 years ago | Salut, le noeud node/5899646086 génère un signalement Osmose de priorité haute ("le nom de la place est manquant") : http://osmose.openstreetmap.fr/map/?item=6030&zoom=17&lat=4.9354356&lon=-52.3027051
|
| 50749566 | over 6 years ago | Sans réponse de votre part d'ici 6 jours, les éléments de source "ign 2017" seront supprimés.
|
| 72443629 | over 6 years ago | ohiomapper a corrigé la relation non fermée
|
| 72443629 | over 6 years ago | Bonjour, cette zone n'est plus affichée comme de la forêt sur openstreetmap.org
|
| 11978695 | over 6 years ago | Hello, what is the source of this changeset? |