_R0by_'s Notes
Notes submitted or commented on by _R0by_
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 4216593 | _R0by_ | In context of overlay "Things" – Map – node/8285665149 via StreetComplete 57.1: Content Attached photo(s):
|
|||
| 4216598 | _R0by_ | Unable to answer "Do these steps have a handrail?" – Steps – way/459258568 via StreetComplete 57.1: Not existing |
|||
| 4216596 | _R0by_ | Missing walkway via StreetComplete 57.1 GPS Trace: @_R0by_/traces/11335936 |
|||
| 4225278 | _R0by_ | Walkway closed from here to the east via StreetComplete 57.2 |
|||
| 4276966 | _R0by_ | Path to Lake Gault starts here: https://www.doc.govt.nz/parks-and-recreation/places-to-go/west-coast/places/westland-tai-poutini-national-park/things-to-do/tracks/lake-gault-track/ via StreetComplete 57.4 |
|||
| 4267565 | _R0by_ | Stile over fence via StreetComplete 57.4 |
|||
| 4267562 | _R0by_ | Trig station
via StreetComplete 57.4 |
|||
| 4267563 | _R0by_ | Geodetic survey mark: A3PA via StreetComplete 57.4 |
|||
| 4253338 | _R0by_ | Playground removed for replacement later in 2024 via StreetComplete 57.4 |
|||
| 4253353 | _R0by_ | Unable to answer "What’s the topic of this information board?" – Information Board – node/11917186037 via StreetComplete 57.4: "Pluto" from Lake Tekapo solar system challenge |