Xvtn's Comments
| Changeset | When | Comment |
|---|---|---|
| 143443694 | about 2 years ago | Looks great. Thanks for your contribution! |
| 143532851 | about 2 years ago | Looks great! Thanks for your contributions. |
| 143817754 | about 2 years ago | It looks like this is either severely misplaced or spam. Zuri, can you give some more info or comment on that? |
| 143933492 | about 2 years ago | Actually, looking a little closer, it seems like this might be blogspam. The website provided seems a little fishy to me. Can you provide any info, Nora? |
| 143933492 | about 2 years ago | Hi, thanks for your contribution! Since you requested a review, here are a few tips: - It's best to avoid abbreviations in OSM tags wherever possible. ("N" -> "North")
I went ahead and made those changes. Thanks again, and welcome to OSM! |
| 144154522 | about 2 years ago | Looks great! Thanks for your contributions. I added some other details including the car wash. Re: outdated info, it looks like these buildings are pretty new, but some areas are more up-to-date than others. It all depends on how active local mappers like you or me are! |
| 144432425 | about 2 years ago | Looks good overall. Thanks for your contributions! Speed limits are valuable info for routing.
|
| 144488802 | about 2 years ago | Looks great. Thanks for your contributions!! I also tidied up a couple of nearby roads. |
| 144488840 | about 2 years ago | Looks good. Thanks for your contributions! |
| 144679046 | about 2 years ago | Looks great. Thanks for your contributions! (Just out of curiosity, looks like you're a fairly experienced mapper - Did you request a review hoping for someone with more authority to go over it? Or just wanted a second pair of eyeballs?) |
| 144866328 | about 2 years ago | Hi, thanks for your contribution! Since you requested a review, here are a few tips: - It's best to avoid abbreviations in OSM tags wherever possible. ("N" -> "North")
I went ahead and made those changes. Thanks again, and welcome to OSM! |
| 145020280 | about 2 years ago | Looks great. Thanks for your contribution! One minor thing - changeset comment is for describing what you changed. So in the future you might put something like "Added buildings in Heber and surrounding area".
|
| 145051283 | about 2 years ago | Hi, thanks for your contribution! Since you requested a review, here are a few tips: - In the iD editor, (the one you used) you can select an area and hit "Q" to square up its corners. It's surprising how much nicer it can make things look!
I went ahead and made those changes. Thanks again, and welcome to OSM! |
| 145053920 | about 2 years ago | Also, I'm about 95% certain I'm correct, but feel free to challenge me on that if you disagree. :) |
| 145053920 | about 2 years ago | Hi, and thanks for your contribution! Looks great overall. Since you requested a review, I went over it and noticed a minor thing. There was one redundant traffic light node such that a northbound driver on Friant Rd would have to pass through two such nodes. I removed it. Thanks again! |
| 145056648 | about 2 years ago | Looks great! Thanks for your contribution and for the descriptive changeset comment. |
| 145056937 | about 2 years ago | Hi, and thanks for your contribution. In the future, do you mind adding a descriptive changeset comment? That helps others know what you changed without having to manually inspect. (Especially since you're requesting review on your changes!) |
| 145057787 | about 2 years ago | Hi, and thanks for your contribution! This looks good to me. I did extend both sides' bike ways to Mission and Market streets so that cyclists won't be routed onto crosswalks. |
| 145060074 | about 2 years ago | Looks great. Thanks for your contributions! |
| 145068015 | about 2 years ago | Hi, thanks for your contribution! Since you requested a review, here are a few tips: - The Description tag should be a concise description of the feature rather than a free-form ad space.
I went ahead and made those changes. Thanks again, and welcome to OSM! |