WoodWoseWulf's Comments
| Changeset | When | Comment |
|---|---|---|
| 88108689 | over 5 years ago | Hi cvb777, Welcome to OSM and thanks so much for your recent additions to the map! Just a quick note - you've added J. Vines Cobb Jr. Park as a node and also as an area. Typically you only need to add one or the other, as OSM normally works on the idea of "one feature, one OSM element". |
| 88063583 | over 5 years ago | Hi parkergn, Welcome to OSM and thanks for your recent addition. Please keep in mind that this is a public map. You should avoid adding personal details like who owns a house or backyard (you created a garden called "Tony's Backyard") There are also limits on what you should add in regards to other private information and details as well. You can read more on the OSM wiki, here: osm.wiki/Limitations_on_mapping_private_information And here: |
| 87771685 | over 5 years ago | Why have you added so much water here? |
| 88052839 | over 5 years ago | Hi Ap_Titan! Thanks for your recent contributions to the map! Just for your info:
highway=path tagging is more often used for generic paths not intended for motorised vehicles such as cars (highway=path) |
| 88043189 | over 5 years ago | Hi Armaan,
|
| 87944973 | over 5 years ago | No worries - looks like you've fixed them now!
|
| 87944973 | over 5 years ago | Hi MaxxxSwell! Welcome to OSM and thanks for your recent additions to the map! Just a couple of things: 1) You've added park tagging to areas tagged as beaches, this can cause conflicts. A park and a beach are very different things. In some circumstances there might be a park or adjacent to a beach or a beach might be considered part of a park, but the features would still be two different elements. Park: leisure=park Beach: natural=beach 2) You've named the beaches "Beach 1" "Beach 4" - the name tag is generally used for formal names (like if the beach was called Tuckerton Beach), it would be unusual for a beach to be called something like the names you used - maybe using a variation of ref or similar would be better? Name: name=* Ref: ref=* |
| 87890729 | over 5 years ago | Hi bitawas,
|
| 79180263 | over 5 years ago | Hi Mike,
|
| 87863047 | over 5 years ago | Hi ImDrpancakez and welcome to OSM! I see you've attempted to redraw these footways as areas rather than simple lines. Generally drawing these kinds of features as lines is absolutely fine as you can use tags like width=1 to define the width (1 being 1 metre). This way, the footways will still play nicely with most navigation and routing tools but will also contain the information that you're trying to add. If you really feel the need to draw out the paths in detail as you have attempted to do, you will need to take another approach using multi-polygon relations (osm.wiki/Multipolygon). This will allow you to set "inners" which will cut out parts of the footways. As you have things at the moment, you have 2, 3 or even 4 footways representing one single path, with some footways being stacked right on top of each other. Personally, I'd just opt for using lines with detailed tagging as opposed to trying to make complex areas which can be annoying to edit later and can cause problems with navigation. Also, please don't forget that a sidewalk is a footway that runs parallel to a road or other carriageway - footpaths in a park aren't sidewalks. |
| 87862832 | over 5 years ago | Welcome back to OSM! In this changeset you added a small park to a private backyard. This is not the correct way to use park tagging on OpenStreetMap. You can read more about how parks are defined on the OSM wiki, which is here: leisure=park |
| 87862648 | over 5 years ago | Is there any reason that you changed these tennis courts to a lake? |
| 87862575 | over 5 years ago | This changeset dragged North Entrada Street and incorrectly connected it to West Oakland Street. I have fixed this. I also noticed that you added the descriptive name=pool to some pools - it's fine to add these features to the map, but the correct tagging is leisure=swimming_pool (you can just search swimming pool in the iD editor and it will be an option). |
| 87731509 | over 5 years ago | Hi there!
|
| 87728916 | over 5 years ago | Hi RGR1317 and welcome to OSM! Thank you for your recent contributions! You've changed a lot of features in Patriot Park into smaller parks and you have renamed some of those changed features so that they are also named Patriot Park. Patriot Park is already on the map, here: way/824302425#map=18/34.01688/-80.93517 OSM typically works on the idea of One feature, one OSM element, you can read more here: osm.wiki/One_feature,_one_OSM_element The playgrounds as an example; they were already more correct being tagged as playgrounds rather than the change you made which shifted them to parks in the larger park. --- You've also used the name tag to add names like "Jungle gym 2" or "gazebo 5" to many of the features in this park - is this the formal name for these places? It might be better to use something like ref instead: |
| 87379342 | over 5 years ago | You can clearly see the fence lines on Mapbox Satellite: The news article you posted also doesn't support your claim as it:
A park this size runs completely counter to the aim of this program because it would specifically *be* a space for people to congregate with friends or neighbors. I would suggest that your using the Slow Streets Program as a red herring in order to add a park next to your house for Pokemon GO or another similar game. |
| 87379342 | over 5 years ago | Hi maploverboy, Thanks for this contribution, however the article you link makes no mention of the establishment of a park at this location (or any parks at all for that matter). Instead, this supposed park appears to intersect the private yards of 904 Cleveland Street and 509 Vera Avenue, as is visible in Mapbox Satellite imagery - imagery which appears to be quite current. I find it hard to believe that the owners of these two houses would give up so much of their land (I'd guess about up to a quarter?) while still maintaining a house there. I find it even harder to believe that such generosity wouldn't warrant a single news article documenting the sale/donation and the creation of this park. Over the past months new accounts have taken special interest in adding this park and another one closer to Fulton Street, and in those cases other users have flagged these as fictional features. My suggestion is that if there is a park at this location that is really important to add to the map for so many new mappers, that some https://www.mapillary.com or https://openstreetcam.org imagery is provided of the location, as these edits appear very much like an attempt by someone attempting to manipulate OSM for Pokemon GO or similar games. Referencing OpenTopoMap as a source (as you have in your more recent edits) is not valid as it is a circular reference - the data you are using is likely left over from one of the previous edits which were subsequently removed. Not trying to pick on you here, but this edit is very suspect and unfortunately many people come to OSM to basically ruin it with fake information to essentially cheat at a video game (keeping in mind that game hasn't updated the data they use for well over a year now). |
| 87360321 | over 5 years ago | Hi Alex, Welcome to OSM! This cemetery isn't a closed area, it also seems to be intersecting a building and a paved area. The park and pond you've added nearby are a little strange as well. Do you have any information about these features that you added? |
| 86996452 | over 5 years ago | Hi MakrSoaps! Welcome to OSM and thanks for your recent additions! It really looks like you're getting the hang of things. Just a couple of hints to help you along the way:
2) We define parks on OSM in a particular way, and this doesn't include private front yards. The OSM wiki is a great resource if you're unsure how to tag something,
Please reach out if you need any help :) |
| 86850257 | over 5 years ago | D'oh! Thank you for fixing that! |