Warin61's Comments
| Changeset | When | Comment |
|---|---|---|
| 107049179 | over 4 years ago | relation/12893362 ... error.
Also errors in two others... you are repeating the same errors over again. Learn and then correct these errors.
|
| 107025518 | over 4 years ago | Hopefully the added detail might get a local interested, you never know. |
| 107027781 | over 4 years ago | Is it all 'managed'? Or some portion of it? |
| 107027460 | over 4 years ago | Darker green can also be a shadow from a ridge/hill. Consider the map here is mostly blank. The addition of trees provides some little information. |
| 107025518 | over 4 years ago | Hi
I take natural=wood to be the presence of trees, not what they might be used for, or if they are 'natural' in some sense . For 'use' then 'landuse' with forestry and/or forest and I'd include produce=timber/*. Note I would not map this purely from imagery, so 'on the ground knowledge' is required. Note that the land use would include the roads, buildings etc - where they contribute to the use of the land. I'm mapping trees along the 'black cat track'. |
| 106817605 | over 4 years ago | Thanks. I find that 'river relation' a bit strange!
|
| 106817605 | over 4 years ago | The relation is tagged as a 'river' yet a member way is tagged as a 'stream'. So what is it? A river or a stream? It cannot be both. |
| 106756148 | over 4 years ago | Hi,
|
| 106754921 | over 4 years ago | That one was fairly obvious - even to me. So a quick fix rather than discussion. |
| 104717929 | over 4 years ago | I came across it look at another error (node with name only).
Being lazy and liking simplicity I'd simply make a comment on the power line way that the 3 phases are carried on 2 lines on one pole with the remaining phase being carried on an (unmapped) adjacent single line with poles duplicated from the first lines poles. |
| 106660967 | over 4 years ago | Hi,
|
| 106662428 | over 4 years ago | Roles in parking relation corrected. |
| 104717929 | over 4 years ago | Hi, Some of these power poles are not connected to a power line with a very close power line with a power pole. Looks like duplication to me.
|
| 106641522 | over 4 years ago | "you think"??? What is the source of your information? |
| 106518991 | over 4 years ago | Hi, I have tried to correct Mendi Travellers Inn. There were 3 relations here for the one thing. Not clear if the skillion roofed building to the east is part of the hotel.
|
| 106397718 | over 4 years ago | Why not map the camping area? Add opening_hours="Closed when water high" ? Is the water fairly permanent or is it intermittent? If intermittent then add to the water the tag intermittent=yes. |
| 106141628 | over 4 years ago | Fixed. One relation deleted - duplicate of older relation which had errors. |
| 106438051 | over 4 years ago | Relation deleted. Data removed. You keep repeating the same kind of errors and then leave them behind. And you fail to communicate. |
| 106487515 | over 4 years ago | Where a footway crosses a road there should be a 'crossing' e.g. crossing=unmarked. However .. much easier to simply add footways to the roads see osm.wiki/Sidewalks#Sidewalk_as_refinement_to_a_highway |
| 106397718 | over 4 years ago | Hi,
"High water mark" is a description not a name. See osm.wiki/Names#Name_is_the_name_only Roles in a multipolygon are either 'inner' or 'outer' ... not High water Mark. |