Warin61's Comments
| Changeset | When | Comment |
|---|---|---|
| 13356987 | almost 10 years ago | way/61726944 and others are not basketball .. they are netball, as shown on bing imagery.
|
| 4454276 | almost 10 years ago | way/55780911 - named Auckland Netball Centre
|
| 32322288 | almost 10 years ago | Hi,
Using the LPI Imagery I can see some of them ... possibly better tagged as path?
|
| 33381324 | almost 10 years ago | Way: 248981539 added namd Boree Track. Looks to have better location data in LPI Base Map. |
| 25369916 | almost 10 years ago | Corrected sport tennis to netball for 6 ways. |
| 35318169 | almost 10 years ago | Removed name from Way: Garigal National Park (218612893) Relation: Garigal National Park (5989695) now carries the name and correct boundaries for this. |
| 35069483 | almost 10 years ago | Removed name and national park for relation/2978558 .. left as wood. Relation: Garigal National Park (5989695) has correct boundaries for this park. |
| 3370250 | almost 10 years ago | Hi,
Could you let me know the web site where you got the info and I'll go through it and reenter the data ... my apology of the errors! |
| 37197738 | almost 10 years ago | A good source would be LPI base map - faint purple lines show admin boundaries. It may be possible to download the boundaries directly from their site too. |
| 37198425 | almost 10 years ago | Where a main road splits - so that a residential service is provided at the side while a main thoroughfare is provided at the center ... both road carry the same name. Same thing happens here? The higher road is what the LIP Base Map shows, the lower road is hidden on that map. |
| 37198425 | almost 10 years ago | As I was 'only' adding road names.. I did not observe that!
|
| 35256411 | almost 10 years ago | Updated.
|
| 2426541 | almost 10 years ago | way/40510826 looks to be tennis courts on Bing Imagery .. not netball and certainly not football. |
| 37028908 | almost 10 years ago | OSM inspector objects (throws error message) to placing duplicate tags on ways of relations... that makes it hard to see other errors. Please cease the duplication? |
| 36814666 | almost 10 years ago | Relation: Bungabbee State FOrest (5905459) is not closed... typo in name too. |
| 9477602 | almost 10 years ago | Hi'
|
| 28694698 | almost 10 years ago | Changed northern boundary to comply with Newnes Sate forest boundary from LPI Admin boundaries. I believe the LPI Imagery has good definition for the fence line too .. but not changed that. |
| 35299779 | almost 10 years ago | Presently way/169174227 is tagged; name=Blue Mountains National Park This covers a very large area ... that is; part of the Blue Mountains National Park (not the northern section) all of;
And others. I have raised this on the talk au list and had this response
I have added LPI sourced relations for things in this area. As such this way taggs are redundant. |
| 33927777 | almost 10 years ago | Presently way/169174227 is tagged; name=Blue Mountains National Park This covers a very large area ... that is; part of the Blue Mountains National Park (not the northern section) all of;
And others. I have raised this on the talk au list and had this response
I have added LPI sourced relations for things in this area. As such this way taggs are redundant. |
| 32178763 | almost 10 years ago | Presently way/169174227 is tagged; name=Blue Mountains National Park This covers a very large area ... that is; part of the Blue Mountains National Park (not the northern section) all of;
And others. I have raised this on the talk au list and had this response
I have added LPI sourced relations for things in this area. As such this way taggs are redundant. |