Warin61's Comments
| Changeset | When | Comment |
|---|---|---|
| 135523115 | almost 2 years ago | Thanks.. how did I miss that? |
| 148942405 | almost 2 years ago | Hi,
|
| 148866385 | almost 2 years ago | Hi,
The simplest method to correct this is to place the tag 'landuse=residential' on each way and then delete the relation. I'll leave it to you to make a correction? |
| 148715951 | almost 2 years ago | Hi
I have combined the 2 outer ways into one, added the tags to that outer way and then deleted the relation. This is simpler than the relation. |
| 146167821 | almost 2 years ago | Looks like a 'no'. I have deleted the added ways that have no tags - and added the existing ways that are tagged as road in there place. I have deleted the duplicated bus stops .. and retagged 'stop_position' as 'platform'. I have placed the bus stops at the front of the relation and the ways at the rear - all in sequence. I have corrected the roles in the relation. Over 100 objects deleted. This might fix it. Might. |
| 148450136 | almost 2 years ago | When do you plan on repairing the broken PTv2 bus relations you have broken? There are 8 presently ... |
| 148368073 | almost 2 years ago | Hi,
|
| 148285193 | almost 2 years ago | Those warnings that id gives you .. are possible problems that you should look at fixing before you upload the data ... e.g.
|
| 142944317 | almost 2 years ago | Partially reverted to restore residential relation/7609253 |
| 148285193 | almost 2 years ago | Partially reverted to restore residential relation/7609253 |
| 148321002 | almost 2 years ago | The removal of way/532084501 brakes the residential relation ... Probably the removal of the other 3 ways also brakes the residential relation...
|
| 128512511 | almost 2 years ago | natural=wood on a node??? Is this a single tree - then used natural=tree... |
| 148137586 | almost 2 years ago | relation/17296397 is NOT an island. Deleted. This area is already mapped with wetlands, rivers etc... Please do not harm work already done by others. |
| 147915858 | almost 2 years ago | Hi
I have placed the relevant tags on the outer ways, and then deleted the relation... Job done. |
| 146167821 | almost 2 years ago | Unfortunately, with no answer as to the question of copyright clearance and mistakes in other changesets, I am inclined to revert this and other changesets using this source. Can we have some response??? |
| 146168164 | almost 2 years ago | The question as to the copyright status of the source of this and other changesets has not been answered - see changeset/146167821
This route is not compliant with PTv2 requirements. See @Warin61/diary/45106 |
| 146136394 | almost 2 years ago | This and another change set has resulted in duplication of bus stops ... 3 of them at each location so far. Please use, when available, already existing OSM features rather than recreating them. |
| 147962387 | almost 2 years ago | A relation is not required for the school - just tag the outer way. The tag 'building=yes' says the whole site is one building .. not the case. The DCS Base Map gives better boundaries for objects like schools, parks etc. I have changed this, see what you think. |
| 147761064 | almost 2 years ago | Hi,
Before you enter more of them, how about fixing the ones you have entered? Hopefully learning how to get them correct before uploading them to OSM? |
| 147759169 | almost 2 years ago | Repaired bus route terminal transfer to your ways .. I have noted that imagery does not support these changes (as yet). |