Warin61's Comments
| Changeset | When | Comment |
|---|---|---|
| 86929981 | over 4 years ago | Hi, The building outlines look to be displaced by 5 metres relative to the mapped roads. The imagery used to produce the building footprints can be corrected to the road position and thus keep everything relative to one another correct. |
| 107830709 | over 4 years ago | Hi, The name should be for the name only .. not a description such as 'Public Reserve'. See osm.wiki/Names#Name_is_the_name_only The relation for 'Public Reserve' has 3 members.. one of them has no role - see https://tools.geofabrik.de/osmi/?view=areas&lon=147.69958&lat=-42.89495&zoom=14 |
| 107763502 | over 4 years ago | Take a look on the above link -shows the part where the things meet up. What I would do is separate the ways at the nodes where they meet, delete both the new short ways where they meet. This would then be ok. However for extra points, combine the ways that touch each outer into one continuous way. Note: I have never used iD so I cannot help you there. But this is what I'd do. I use JOSM. |
| 107463399 | over 4 years ago | See https://tools.geofabrik.de/osmi/?view=areas&lon=153.44583&lat=-28.07450&zoom=18 You should fix this, I find I learn best by fixing my own errors. |
| 107772661 | over 4 years ago | Hi,
The best way to do that is using a multipolygon relation - a simple closed way around the outside (role 'outer' in the relation), then map the unused area as a closed way (role 'inner' within the relation).
|
| 107774847 | over 4 years ago | Hi,
I'm fixing a 'bear rock' closed way crossing itself ... but as usual when you come across one problem you find 10 more. |
| 107763502 | over 4 years ago | Hi,
Multipolygon relation outer ways cannot share segments, so there are 2 errors here. See https://tools.geofabrik.de/osmi/?view=areas&lon=145.00072&lat=-38.32257&zoom=16 |
| 107463399 | over 4 years ago | P.S. Maxar tends to be the most upto date imagery OSM has. Try it and see. |
| 107463399 | over 4 years ago | Hi,
The relation for 'Miami Ice' is not closed - this is an error. Suggest 1) making Way: 537569927 a closed way with the tags for Miami Ice.
|
| 107428742 | over 4 years ago | Relationship for South Bunbury administration boundary role changed back to 'outer'. The role 'inner' is an error made in this changeset. |
| 107407510 | over 4 years ago | Note: Align your imagery to things already in OSM, that way your added building will not cross roads, enter parks... |
| 107407510 | over 4 years ago | The landuse=residential overlaps buildings... suggesting that one part of the building is residential while the other part is not..? Where waterways (eg drains) cross streets there should be something to indicate how the crossing is made .. in these cases it looks to be a cluvert, layer=-1. Use the OSM wiki to look things up
|
| 107387077 | over 4 years ago | Hi, Instead of mapping the shops as areas, map them as nodes. The areas are buildings, map those as building=retail. |
| 107339930 | over 4 years ago | Yep. All good. It is a usefull skill to have for things like tree areas with other things inside them. |
| 107339930 | over 4 years ago | Hi The relationship roles need to be swapped. way/960956145 should have rolle 'outer' as the outermost way - the outside of the building. The other 2 ways should have the role 'inner' for the inside walls of the building. |
| 107245376 | over 4 years ago | If you want to help 'fix' things then see
|
| 107234443 | over 4 years ago | Hi
|
| 107110911 | over 4 years ago | Not only shapes, colours and surfaces- those can come from the imagery.
In short - where the source is to be given in the changeset just state everything that is used, disregarding any 'confidence checks'? |
| 106988534 | over 4 years ago | Hi,
I note that the coastline here is incorrectly mapped - it should be at the high water mark. Also the beaches would be better mapped past the coast line in many areas. -----------
|
| 107110911 | over 4 years ago | You must not use copyright data ..... No exceptions. |