Warin61's Comments
| Changeset | When | Comment |
|---|---|---|
| 102291994 | over 4 years ago | Ug. The multipolygon relation shares outer segments .. so that is an error. I have deleted the relation and combined th eouter ways into one way. So now the single building is one way - truly singular. |
| 95404194 | over 4 years ago | Oh .. if this is a reserve then it should be tagged as a reserve, not an area of trees. |
| 95404194 | over 4 years ago | Renders change what they show depending on magnification. They do this as 'over developed' places have too much information that would overwhelm the map without reducing what they show. |
| 102168947 | over 4 years ago | Hi, Multipolygon relation is not closed. Note source is childish. |
| 57788409 | over 4 years ago | Hi, Small error - see https://tools.geofabrik.de/osmi/?view=areas&lon=153.59278&lat=-28.79454&zoom=18 |
| 75007692 | almost 5 years ago | You missed some ... |
| 102045960 | almost 5 years ago | opps "cannot share segments"! not 'shere' |
| 102045960 | almost 5 years ago | Hi
Note: source 'aerial imagery' does not say which imagery was used.. Bing, Ersi, Maxar, ? To me it looks like the south west section is a covered walkway and would then be best entered as a simple way tagged highway=footway, covered=yes. |
| 102016983 | almost 5 years ago | Multipolygon relations outer ways cannot share segments. relation/12513626 has been deleted and the 2 ways correctly tagged one as house the other as roof. |
| 38269377 | almost 5 years ago | These 'Tanks' are not buildings out here, they are reservoirs, no roof + built up embankments to contain water |
| 102014549 | almost 5 years ago | More corrections to be done ... See https://tools.geofabrik.de/osmi/?view=areas&lon=138.57076&lat=-35.00968&zoom=17 |
| 75007692 | almost 5 years ago | In this area of the world it would be hard to find permanent water. |
| 100462426 | almost 5 years ago | ? prison ? Ummm ? Centre of National Resilience ? Arr found a link. So that is 'ok', I think. access=permissive implies public has access that could be withdrawn... I'd think access=private would be 'better' as it is more restrictive. |
| 101830057 | almost 5 years ago | Error.
Other errors fixed - Repaired relations for Mainland Australia and Wooramel Rv watershed. |
| 101893553 | almost 5 years ago | Hi, Could you take a look at MacPherson Street cycle route - relation/8395310. It is very disjointed. |
| 99524043 | almost 5 years ago | Hi, relation/12333636 for Mount Evelyn Tennis Club deleted. The courts and building are part of the sports centre, so the outer way is simply tagged as the sports centre. |
| 101654207 | almost 5 years ago | Josm gives a warning ... too easily ignored I would think.
Don't worry too much about it. I think I have repaired about as many as I damaged in my earlier mapping... |
| 95813841 | almost 5 years ago | Errr ... image link is to google. Are you using this to obtain information??? Please respond to this message. |
| 95813841 | almost 5 years ago | No attempt to fix.... and quite a few other errors. See https://tools.geofabrik.de/osmi/?view=areas&lon=115.89630&lat=-31.99329&zoom=12 Easiest and quickest for me is to simply delete them. |
| 101654207 | almost 5 years ago | I did not know what you did. It looks like when you split the ways (why did you do that? out of interest, the railway lines tags? What changes were made there ? I did not look.) they got put into the relation in the wrong order - so if the route was going east to west then the split ways were put in the order of west to east.. and that breaks the order of the ways in the route. Problem .. these route are big .. e.g. Perth to Sydney. Perhaps downloading the connecting ways at each end to the ways you split might give enough information to check and if required correct the order of the split ways?? |