Warin61's Comments
| Changeset | When | Comment |
|---|---|---|
| 101654207 | almost 5 years ago | Josm gives a warning ... too easily ignored I would think.
Don't worry too much about it. I think I have repaired about as many as I damaged in my earlier mapping... |
| 95813841 | almost 5 years ago | Errr ... image link is to google. Are you using this to obtain information??? Please respond to this message. |
| 95813841 | almost 5 years ago | No attempt to fix.... and quite a few other errors. See https://tools.geofabrik.de/osmi/?view=areas&lon=115.89630&lat=-31.99329&zoom=12 Easiest and quickest for me is to simply delete them. |
| 101654207 | almost 5 years ago | I did not know what you did. It looks like when you split the ways (why did you do that? out of interest, the railway lines tags? What changes were made there ? I did not look.) they got put into the relation in the wrong order - so if the route was going east to west then the split ways were put in the order of west to east.. and that breaks the order of the ways in the route. Problem .. these route are big .. e.g. Perth to Sydney. Perhaps downloading the connecting ways at each end to the ways you split might give enough information to check and if required correct the order of the split ways?? |
| 101654207 | almost 5 years ago | Following relations repaired from this changeset actions: Train - Dudbo XPT
Road - Great Western Hwy... There maybe others... |
| 101604040 | almost 5 years ago | Hi, Continuing problems with duplicated segments. Suggest you monitor them using https://tools.geofabrik.de/osmi/?view=areas&lon=138.57146&lat=-35.00876&zoom=17 and fix them as they show up. |
| 100877835 | almost 5 years ago | Hi, Relation for farmland 12433390 is wrong. See https://tools.geofabrik.de/osmi/?view=areas&lon=143.90453&lat=-36.84789&zoom=14. This does not need to be a relation at all. Tag the ways themselves as farmland .. and delete the relation. I'll leave it to you to fix? |
| 101190294 | almost 5 years ago | Hi, Welcome to OSM. way/918269755 (building=yes) crosses it self ... forming an error. See https://tools.geofabrik.de/osmi/?view=areas&lon=151.28555&lat=-33.75305&zoom=18 Some additional ideas. This looks to be several buildings and each of them look to be 'retail' so building=retail could be a better tag. And they can be divided up into individual buildings. I'll leave it to you to fix/modify. P.S. The DCS Base Map has addresses, beaches and park boundaries on it ... |
| 99143241 | almost 5 years ago | No attempt to fix the errors... I'll delete then. |
| 48997850 | almost 5 years ago | Confirmed. Was looking at Newcastle as being the local centre rather than the state centre.
|
| 100599653 | almost 5 years ago | The building:part should do its job. However I added level=1 to them, while leaving the base without a level tag - so that should equal level=0. Note Should not do too much for the rendering .. this is only one render - other renders do things differently. |
| 100688492 | almost 5 years ago | area=yes is not required on most things. |
| 68097481 | almost 5 years ago | Ok... I'll change them as I come across them... it was confusing to have a north bound train cross to the other tracks inorder to go the the 'right' platform number. |
| 100599653 | almost 5 years ago | relation/12413048 makes no sense!
|
| 99927064 | almost 5 years ago | The way 'Auburn Bowling Club' has no real major tag - one that will render. Add 'landuse=recreation_ground' and that should then render. |
| 68097481 | almost 5 years ago | Wyong Station. Has 3 platforms. You have look to mislabeled the platform numbers ignoring the platform to the east .. which should be platform 1, then your platform 1 becomes 2 while 2 becomes 3... |
| 48997850 | almost 5 years ago | Hi,
Note that all the other station platforms follow this pattern on this and other lines. |
| 100458852 | almost 5 years ago | Please see new relation for 'Hunter line to Scone'
to come:
Note New lines added to make them continuous. Some guess work as to where track changes take place, I think this will change with what traffic there is on the lines andway. |
| 100458852 | almost 5 years ago | Errr 4 routes... |
| 100458852 | almost 5 years ago | Arr yes... This is acually tagged as a 'route' as such it should go from A to B.. as it is in OSM it was A to B .. and C to B and B to A and B to C.. these need to entered as 2 routes.. working on it. I was thinking this was a 'railway line' rather than a route .. but I stand (sit) corrected. |