Warin61's Comments
| Changeset | When | Comment |
|---|---|---|
| 82069174 | almost 6 years ago | The imagery does not say that way/780244240 is used for forestry, it only says there are trees here, so a more appropriate tag is natural=wood. |
| 81984091 | almost 6 years ago | Looks to be a conflict between tags used on some of these areas. They are tagged for both grass (landuse=grass, so covered with grass) and natural=scrub (so covered with scrub). Which is it, grass or scrub? |
| 80276521 | almost 6 years ago | Hi, You have added a number of 'place=square'. These should be inside some village, please map and name the villages, you should be able to do this from your survey.
|
| 81847307 | almost 6 years ago | Hi,
|
| 81127886 | almost 6 years ago | The value 'Breakfast Creek' was place on a farmyard. It is now placed on a building as addr:housename=Breakfast Creek.
This is certainly not an 'isolated_dwelling' in Australia. It is certainly not a location name here. |
| 81257130 | almost 6 years ago | There is no problem with overlapping areas where the area are of unrelated things e.g. land covers can over lap land uses. The validator is giving a warning not an instruction. |
| 81299823 | almost 6 years ago | Hi,
|
| 76728540 | almost 6 years ago | Please revise your edits where construction=* has been left behind and the tag highway=construct has been altered. |
| 26249261 | almost 6 years ago | Hi, I have deleted maxspeed=sign - not valid, on way/173806929. |
| 75920959 | almost 6 years ago | Hi,
Arr looks to be confirmed from
'Manly Dam' could be an alternative name? |
| 81821167 | almost 6 years ago | Hi, Welcome to OSM! That is a nice try at mapping some detail in the parking area! Very good, but it can be better. First the areas mapped as leisure=park? Not really a park is it? More like grass, so landuse=grass .. unfortunately ... OSM has some inconsistencies and this is one, grass is not really a land use but there we are ... OSM uses it. Next problem. The way in which th enorthern and southern grass areas are mapped. The way intercepts itself. See https://tools.geofabrik.de/osmi/?view=areas&lon=145.52591&lat=-38.58893&zoom=18. What you can do is map one of them as a simple small rectangle, then copy and paste it to the other areas. Next problem. The parking area should not include the grassed areas .. as they are not used for parking. A simple node with amenity=parking is what most beginners do. Well done for doing more! Don't worry about the details too much, the above suggestions should take care of them. |
| 79767313 | almost 6 years ago | Hi, When you change highway=construction to something else you should also delete the tag construction=*. |
| 81796726 | almost 6 years ago | Hi,
I have tried to repair this by partially reverting this changeset. |
| 77151802 | almost 6 years ago | Hi,
You may be concerned why Node: Glencoe (6981753228) is not rendering? I think the name tag needs to be associated, in this case, with a building? Or is it some retirement home area? In any case, I think the name tag is confusing the rendering of the address. So removing the name from the address node should get that to render. |
| 77714261 | almost 6 years ago | Tagging something with a name only will not get it rendered.
|
| 79887066 | almost 6 years ago | Hi,
The name will not show up as there are no physical tags here, and the name looks like it confuses the rendering of the address. In this instance I would use the imagery to map be building as a closed way with the name on that and tag it building=yes or some more specific building type. Leave the node as the address, and delete the name from that. That should work. Enjoy. |
| 54694257 | almost 6 years ago | Best effort is all any of us can do. Reason why I looked was because some 19% of building=farm have a name within Australia, I thought that would be higher. So I got the ones in NSW so I could add names to them from the LPI Base Map .. and yours turned up (similar to my collection in area). Carry on, there is heaps to map. |
| 54694257 | almost 6 years ago | Don't know the history of the farm/aux... OSM like us evolves. Such is life. Good question on the homestead vs house. My take is .. if you look on the LPI Base Map and it has a name then it is probably old enough to be a homestead, otherwise possibly a house. Very good question. No hard and fast rule from me, just a guide. And I can be wrong. Yep, 'farms' too are evolving. Pre WW2 we had smaller farms, then they amalgamated as they got larger and larger tractors ... Now they are going back the other way with 'hobby farms'. Still have the larger farms out in the country, don't think those will disappear any time soon. Oh, the LPI Base Map I think shows residences as filled in squares - solid black, where as the aux. are an outline only. |
| 66039776 | almost 6 years ago | HI,
|
| 54694257 | almost 6 years ago | Hi,
I think you have tagged the homesteads as building=house .. I personally prefer to segregate these homesteads from city homes by using building=farm.
|