Warin61's Comments
| Changeset | When | Comment |
|---|---|---|
| 22344411 | almost 8 years ago | Fine, that info must have came off a sign at one of the gates .. update it. |
| 55174875 | almost 8 years ago | Hi,
|
| 55254311 | almost 8 years ago | Your changeset comment says nothing...
What is the source of this information?? |
| 55341795 | almost 8 years ago | HI,
|
| 55255051 | almost 8 years ago | Hi,
From the satellite look of it, it is one building with several parts - this should be tagged with a single outer way. then if you want add ways for each part and tag them as building:part etc.
|
| 55089520 | almost 8 years ago | Tags at present; razed means the same as demolished.
|
| 55089520 | almost 8 years ago | I have now copied this railway line to OHM .. and it is there nicely. Sections of this line I have tagged 'ruined:' other sections 'nonexistent:' and the southern platform/station abandoned: Not firm on the ruined: nor nonexistent: ... see how discussions on the tagging list go. Then I may make a proposal for both tags in the interests of making them the normal ones to use. |
| 50103142 | almost 8 years ago | I have now copied this railway line to OHM .. and it is there nicely. Sections of this line I have tagged 'ruined:' other sections 'nonexistent:' and the southern platform/station abandoned: I think that truly represents what is there. And, for those that want the history .. they can use OHM, where it is tagged railway= -no disused abandoned etc as it records what was there between the tagged start and end dates.
|
| 30418395 | almost 8 years ago | I have now copied this railway line to OHM .. and it is there nicely. Sections of this line I have tagged 'ruined:' other sections 'nonexistent:' and the southern platform/station abandoned: I think that truly represents what is there. And, for those that want the history .. they can use OHM, where it is tagged railway= -no disused abandoned etc as it records what was there between the tagged start and end dates.
|
| 55089520 | almost 8 years ago | "others might disagree" ... Yes .. 'they' will disagree! However if a good alternative is offered (such as OHM) then 'we' might get agreement, at least the vast majority? Fingers crossed. razed: is not on the wiki .. probably because the vast majority would 'disagree' with it :) |
| 55089520 | almost 8 years ago | I agree 'gone: is not 'usual' - still thinking about it. I used this as a temporary hold for transfer of data to Open Historical Map (I hope). 'railway=razed' may only apply to track, not stations and other railway things. I think it is a poor tag! I would much rather have something like 'gone:' that can be used on other things as well as railway. As I see it OSM has the following stages of 'decay';
There could be the following;
But for things that are archeological/gone I would think that they would be far better removed from OSM (not 'on the ground') and placed on OHM. I hope to place these 'gone:' things on OHM soon. |
| 55056950 | almost 8 years ago | Hi,
I have removed these relations, and correctly tagged the buildings. |
| 24112717 | almost 8 years ago | Hi,
Yet to achieve the movement of the data. Once I have gained that knowledge I think there are many more lines that can be moved e.g. old gahn. |
| 30418395 | almost 8 years ago | Hi,
|
| 50103142 | almost 8 years ago | Hi,
|
| 55024309 | almost 8 years ago | Hi.
|
| 54965273 | almost 8 years ago | Hi,
At the moment this renders .. as a path ..
The use of the name tag for things other than name is disscouraged.. usually note=* or fixme=* are used to communicate to other mappers. Note the satellite imagery from Digital Globe Premium has good resolution for some of that 'path', shows fallen trees for instance. |
| 43091236 | almost 8 years ago | Hi,
|
| 54900060 | almost 8 years ago | HI again,
I have some more questions on the service lane - you have it tagged as a driveway.. And no horses?
|
| 54900060 | almost 8 years ago | HI,
|