Warin61's Comments
| Changeset | When | Comment |
|---|---|---|
| 14523007 | 8 months ago | The government documents don't look to form a route from one place to another but rather to document bicycle infrastructure e.g. bike lanes? Some linkage is shown between the bike lanes.
|
| 59796573 | 8 months ago | The tagging in NSW looks ok. I am not so certain in other parts. Duplicate tagging is done in various forms in OSM ... seasonal and intermittent for instance. I did nodes so I could be certain of finding them again, they would be 'better' as duplicate relations but then some would say overlapping landuse areas. You cannot win :)) |
| 164404229 | 8 months ago | I don't think public access by motor vehicle is allowed... locked gates at access points would indicate that? |
| 59796573 | 8 months ago | The idea is to to avoid the multiple meanings of the tag landuse=forest (as explained in the page Forest) by using the tag landuse=forestry. I never got around to duplicating the relations but used nodes to get an idea of the number. With the increasing pressure to stop all logging and transfer State Forests into National Parks there looks to be little point. |
| 164404229 | 8 months ago | Access for HGVs, buses, taxies etc etc... Are these all to be stated?
|
| 77402881 | 9 months ago | Hi, Is this route signposted?
|
| 153051148 | 10 months ago | Hi,
|
| 151181808 | 10 months ago | Hi
|
| 164103412 | 10 months ago | Opps..
Australia, WA, South Dwellingup. Add more mining hall roads and a conveyor belt. |
| 163631436 | 10 months ago | Ops .. forgot the + ...
|
| 151745596 | 11 months ago | Not been there yet, hopefully Sept this year. I usually check OSM areas that I look to visit so I can improve the map as much as possible before a visit. Then take notes during the visit.
|
| 151745596 | 11 months ago | Hi,
|
| 20249753 | 11 months ago | Thanks for this, much better than those intersecting areas. |
| 134207257 | 11 months ago | Hi,
Anyway I'm looking at doing this in Sept, so tidying up the near camp grounds and will probably look at supermarkets and general stores along the way. Probably fill in some of the trail surfaces, generally just paved and unpaved unless an associated way has a more detailed tag and it looks the same. Regards. |
| 158258620 | about 1 year ago | Ghan route repaired -
|
| 158327734 | about 1 year ago | The rules are not only country dependant but, in at least some cases' state dependant. Further there are exceptions smaller area exception - for example a beach may have the local council boundary extend out to sea to manage sand banks. |
| 158383264 | about 1 year ago | I think you should contact locall mappers before doing these kind of changes. |
| 158327734 | about 1 year ago | Why?
1) OSm maps the coast line at the high tide level 2) local councils control the land/sea between the high tide to low tide levels (ref Local Government Act 1993) |
| 158362583 | about 1 year ago | Think you may want to have a look at changeset/158327734??? |
| 158192928 | over 1 year ago | Part revert to restore non crossing of ways. |