Warin61's Comments
| Changeset | When | Comment |
|---|---|---|
| 146742567 | almost 2 years ago | Hi,Please use the lifestyle prefix for demolished... see osm.wiki/Lifecycle_prefix#Stages_of_decay |
| 146801040 | almost 2 years ago | Relation 3423234 - bus route 549 from Parramatta still has ways out of sequence. I have not checked the stops. relation/3423235 546 from Parramatta is of for ways in sequence. |
| 146732313 | almost 2 years ago | Relation deleted. |
| 118898419 | almost 2 years ago | Hi, The OSM guide is 'one feature=one OSM entry" So the single 'social facility' is one entry on the property boundary - the individual buildings within the boundary do not get the same tags. Next addr:street is for the name of the street not the complete address including the number, post code etc. This has been corrected. |
| 146732049 | almost 2 years ago | Hi
|
| 146767837 | almost 2 years ago | The same comment applies to bus route 3423234 bus route 549... |
| 146767837 | almost 2 years ago | relation/3423235 - 546 bus route is once again broken. The only mapper making the changes that broke the route is you. Will you please fix it so you can learn how not to brake these Public Transport version 2 routes??? |
| 146775056 | almost 2 years ago | Hi
|
| 146730079 | almost 2 years ago | Hi,
To me it looks like the red roof is one building ... then the other structure is ??? For the moment I have used the same tags on both, building=school, building:levels=2 You can check the osmwiki to see how tags are used - see osm.wiki/Relation:multipolygon |
| 146731774 | almost 2 years ago | Same comment on this relation. Hints:
And so on for each thing. For information on tags and relations the osmwiki is a reasonable guide. See
Keep mapping. |
| 146732313 | almost 2 years ago | The relation only has inners... Suggest delete the relation! Note: state, country and suburb add information can be obtained by renders from already entered data. There is no need to include it on everything. |
| 146731937 | almost 2 years ago | The relation excludes the buildings from the nursing home... Why? |
| 144359808 | almost 2 years ago | One member relations are redundant. Clark Island relation has been deleted for the above reason. |
| 146653968 | almost 2 years ago | Hi, Multipolygon relations outer ways cannot share segments.
|
| 146583429 | almost 2 years ago | I can find no parking area with the tag ref=PER other than the ones you created. Have they been deleted? Ther are 2 of these left.. Relation: 17066857
And
Example of duplicated ways: Way: 1241751958 from changeset: 146527486 created 2024-01-21T20:44:59Z has no tags
Duplicated by Way: 1241751959
|
| 146589172 | almost 2 years ago | From the link I gave says "Errorneous ways
Examining the sequence of ways in JOSM they are not is sequence between way/285071338 and Way: 144184406. There are several sequences that need changing. This also brakes India Pacific relation/3134294 - gap. Northshore & Western line relation/9806974 gap Gap between Way: 904363665 and Way: 145390717 and possibly others, the QA tool only catches so many before it moves on. There are some 20 relations in this changeset that were altered, not all of them are Public Transport version 2. |
| 146589172 | almost 2 years ago | Opps - Canberra Explorer |
| 146589172 | almost 2 years ago | Gaps or unordered ways on Canberra Express route -
|
| 146583429 | almost 2 years ago | Hi
Assess = yes is the default and is layer=0 .. adding them is simply data bloat. 5 parking area relations have been deleted as duplications. There are at least some 16 ways with the same positions, 8 of those could be removed. |
| 146516818 | almost 2 years ago | HI,
|