Upendrakarukonda's Comments
| Changeset | When | Comment |
|---|---|---|
| 46336522 | almost 9 years ago | Hi Amol, Welcome to OpenStreetMap. I appreciate your contribution to mapping. I'm Changing the `tourism = artwork` to 'craft = dressmaker`, as this tag is more appropriate. Continue your contribution to OpenStreetMap. Regards,
|
| 46191844 | almost 9 years ago | Hello BlekStena, Welcome to OpenStreetMap. Your mapping contribution is appreciated. May I know the reason behind adding `tourism = attraction` to every node. It seems to be the buildings are in residential area, so curious to know why they are tagged as attraction? Happy Mapping, Upendra. |
| 45863753 | almost 9 years ago | Hello Petr Křepela,
Best, Upendra |
| 45863753 | almost 9 years ago | Hello Petr Křepela, Welcome to OpenStreetMap. I |
| 46080720 | almost 9 years ago | Hi oruk09,
Upendra. |
| 46087041 | almost 9 years ago | Hi Bucketz, Welcome to OpenStreetMap. Can you check whether the imagery you used is compatible with OpenStreetMap or not? Best, Upendra. |
| 45673189 | almost 9 years ago | Hello Hassanghazal2015, Welcome to OpenStreetMap. Can you name the source you used to add the viewpoints. It seems to be suspicious to have viewpoints in the middle of the city. Best, Upendra.
|
| 45794241 | almost 9 years ago | Hello tablo tablo, Welcome to OpenStreetMap. Can you name the source you used to add the number of pharmacies? Regards,
|
| 45944287 | almost 9 years ago | Hello Reza Ostovar,
Best, Upendra
|
| 45592652 | almost 9 years ago | Hello Nancy Boucher, Welcome to OpenStreetMap. You added `Tourism = attracttions` which seems to unprecise. Can you correct it ? for better tagging refer to osm.wiki/Beginners%27_guide Regards, Upendra. |
| 44111420 | almost 9 years ago | Hello sirphilliptubell, Welcome to OpenStreetMap. You added the numbers in the `name;en` tag. If the numbers in the tag indicate the platform, you should used different tag. For better tagging follow osm.wiki/Beginners%27_guide Regards, Upendra |
| 45031346 | almost 9 years ago | Hi Roniel, Welcome and thanks for contributing to OpenStreetMap. The alcohol shops which you have added doesn't make appropriate. Can you name the source you used to add the shops? Regards, Upendra. |
| 44875550 | almost 9 years ago | Hello Porya La,
Regards, Upendra. |
| 44690193 | almost 9 years ago | Hello احمدان,
Regards, Upendra. |
| 45293527 | almost 9 years ago | Hello Ahemd Nimir, Welcome to OpenStreetMap. Your contribution to OpenStreetMap is appreciated. You added tourism = attraction tag to all features which is unusual. May I know the reason for adding this tag? Regards, Upendra. |
| 45097706 | almost 9 years ago | Hello mmclougherty, Welcome to OpenStreetMap. Can I know the source you used to add the bus stops in the region? The number of bus stops in the same place is unusual. Regards, Upendra. |
| 45329910 | almost 9 years ago | Hello Dragonk100, Welcome to OpenStreetMap. The footways you added seems to be suspicious and I am reverting your changesets. For better mapping you can folllow this guide osm.wiki/Beginners%27_guide Regards, Upendra. |
| 44845575 | almost 9 years ago | Hello Евгений Мавлик,
Regards, Upendra. |
| 44781581 | almost 9 years ago | Hi Lantian, Welcome to OpenStreetMap. Can you name the source used for adding the data? It seems to be suspicious. Can you clarify? Best, Upendra. |
| 44209489 | almost 9 years ago | Hello Madan Joshi, Your contribution to OpenStreetMap is aprreciated. You gave numbers to the operator tag for ATM, which seems to be suspicious. Can you name the source you used to map them? Regards, Upendra. |