UliFR's Notes
Notes submitted or commented on by UliFR
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 4293713 | UliFR | Weg SO 2.5m via StreetComplete 57.4 Attached photo(s):
|
|||
| 4293714 | UliFR | Weg SO continue via StreetComplete 57.4 Attached photo(s):
|
|||
| 4293712 | UliFR | Weg NW 2m naturbelassen weich continue down via StreetComplete 57.4 Attached photo(s):
|
|||
| 4293711 | UliFR | Weg Anschluss Bilid nach W via StreetComplete 57.4 Attached photo(s):
|
|||
| 4293709 | UliFR | Ab evtl nur Erosion via StreetComplete 57.4 Attached photo(s):
|
|||
| 4293706 | UliFR | Kreuzung Bilder O, S beide naturbelassen weich continue. Ost 0.8m , S 1.8m obstacle trees via StreetComplete 57.4 Attached photo(s):
|
|||
| 4293708 | UliFR | Ab hier Trampelpfad 0.5 via StreetComplete 57.4 Attached photo(s):
|
|||
| 4293705 | UliFR | obstacle via StreetComplete 57.4 Attached photo(s):
|
|||
| 4293707 | UliFR | qb hier 1.5m via StreetComplete 57.4 |
|||
| 4293704 | UliFR | Pfad naturbelassen weich. 0.5m continue 0% via StreetComplete 57.4 Attached photo(s):
GPS Trace: @UliFR/traces/11377565 |