Tomas Marklund's Comments
| Changeset | When | Comment |
|---|---|---|
| 128363042 | about 3 years ago | Why did you change the correct brand for this store? The ICA company has 4 brands:
|
| 127357797 | about 3 years ago | Hello! English is ok, sorry for writing to you in swedish in the first place. Ah, unfortunately I don't know anything about the presets in ID :-( It is fairly recent the "ica brands" have been updated, maybe the presets are just a little bit behind? Thanks for changing back :-) /Tomas |
| 127357797 | about 3 years ago | Hej!
Ica-koncernen har fyra brands: ICA Nära, ICA Supermarket, ICA Kvantum och Maxi ICA Stormarknad. Det här är en "ICA Supermarket", inte bara "ICA". |
| 125540593 | over 3 years ago | There is no page for the projekt itself, but here is a page explaining the origin how the imported data is translated to osm tags. osm.wiki/Sweden/trafikverket/datadescription/J%C3%A4rnv%C3%A4g |
| 117008759 | over 3 years ago | Hej! Har du nåt emot att jag ändrar höjden till meter istället för fot på de här? |
| 125078475 | over 3 years ago | Det gick ganska enkelt. Fixat med changeset/125081919 |
| 125078475 | over 3 years ago | Hej! Äsch, attans också :-(
|
| 106603476 | over 3 years ago | Oh, I have no information about the train operation, as I remember (the changeset is a year old) I only updated the location of the tracks. The position of the nodes were rather rough when I started editing them. If you have information about the train operation, feel free to update the stations. |
| 124659098 | over 3 years ago | Good catch. I forgot to delete the importe tags begfore uploading. It's corrected with changeset/124691275 |
| 124045140 | over 3 years ago | Thanks! You are absolutely correct, the "SenasteUpp" is a tag from the original shape-file which I somehow omitted to delete before uploading. It's corrected with changeset/124203270. |
| 113210201 | over 3 years ago | Kanske inte så MYCKET att bry sig om, men fel är det onekligen. Ser ut som ett typiskt felklick: det ska vara en stoppbock, inte en järnvägsövergång :-) Fixat med changeset/119684152 |
| 117315404 | almost 4 years ago | Bummer, these are the raw data tags from Trafikverket which I always delete before uploading, but for some reason missed this time. They are now removed in changeset/117346885. Thanks for the heads up. The licence is CC0. |
| 113045950 | about 4 years ago | Hi!
Thank you for helping me, my error will not be.. repeated ;-) |
| 112572609 | about 4 years ago | |
| 112572609 | about 4 years ago | Ja, mycket märkligt att vägen INTE är uppdaterad i NVDB, när järnvägen är det i NJDB. OM vägen skulle ligga kvar enligt NVDB skulle den korsa den nybyggda mötesstationen i typ 15°, och det kan jag satsa en lilltå på att den inte gör. Märkligt. |
| 112572609 | about 4 years ago | Aha. Jag vet inte hur det ser ut på platsen, jag la till den ombyggda järnvägen enligt öppen data från trafikverket. Märkligt nog finns ingen information om den brutna U664 i trafikverkets öppna data, så jag flyttade den bara från järnvägen. Om du vet mer får du gärna komplettera :) |
| 111787976 | over 4 years ago | Hi Ivan! Yes, it is an import of railway signals from open data from the Swedish railroad authority. For this specific node, I missed to remove the imported tags before upload :-( Thanks for the reminder, it is corrected in changeset/111831422 :-) |
| 110438393 | over 4 years ago | Yes I noticed :-( It's corrected now |
| 110266954 | over 4 years ago | Hi! Bummer, the data comes from Trafikverket open shapefiles, I simply forgot to delete the raw data tags before uploading. Good catch, it's corrected now in changeset changeset/110348142 /Tomas |
| 98242762 | almost 5 years ago | Good catch!
Now they tags are gone, in changeset #98341690. Thank you for the reminder :) |